Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Large Cap Fund vs Axis Large Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Large Cap Fund | Axis Large Cap Fund | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹591.24 | ₹71.16 |
| Inception | 02 Jan 2013 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | 0.81% | 0.98% |
| FundScore | steady · p55 | slipping · p43 |
| 1 year | 3.02% | 3.64% |
| 3 years (CAGR) | 11.79% | 10.89% |
| 5 years (CAGR) | 11.42% | 8.20% |
| Since inception | 13.89% | 13.79% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Large Cap Fund | Axis Large Cap Fund |
|---|---|---|
| 2026 | -2.94% | -0.93% |
| 2025 | 9.76% | 6.80% |
| 2024 | 16.35% | 14.90% |
| 2023 | 23.21% | 18.25% |
| 2022 | 2.90% | -6.08% |
| 2021 | 28.49% | 21.94% |
| 2020 | 14.87% | 21.26% |
| 2019 | 8.12% | 19.68% |
These two funds share 60.58% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray