| Nippon India Nifty Auto Index Fund - Regular Plan- IDCW Option | Nippon India Mutual Fund | steady · p62 | 23.93% |
| Nippon India Nifty Auto Index Fund - Direct Plan- IDCW Option | Nippon India Mutual Fund | steady · p63 | 23.93% |
| Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option | Nippon India Mutual Fund | steady · p62 | 23.93% |
| Nippon India Nifty Auto Index Fund - Direct Plan- Growth Option | Nippon India Mutual Fund | steady · p63 | 23.93% |
| ICICI Prudential Nifty Auto Index Fund - IDCW | ICICI Prudential Mutual Fund | strong · p100 | 23.18% |
| ICICI Prudential Nifty Auto Index Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | strong · p100 | 23.18% |
| ICICI Prudential Nifty Auto Index Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | strong · p100 | 23.18% |
| ICICI Prudential Nifty Auto Index Fund - Growth | ICICI Prudential Mutual Fund | strong · p99 | 23.18% |
| Tata Nifty Auto Index Fund - Direct Plan - IDCW Reinvestment | Tata Mutual Fund | steady · p62 | 23.16% |
| Tata Nifty Auto Index Fund - Direct Plan - IDCW payout | Tata Mutual Fund | steady · p62 | 23.16% |
| Tata Nifty Auto Index Fund - Regular Plan - Growth | Tata Mutual Fund | steady · p61 | 23.16% |
| ICICI Prudential Nifty Auto ETF | ICICI Prudential Mutual Fund | slipping · p47 | 23.16% |
| Tata Nifty Auto Index Fund - Regular Plan - IDCW Payout | Tata Mutual Fund | steady · p61 | 23.16% |
| Tata Nifty Auto Index Fund - Direct Plan - Growth | Tata Mutual Fund | steady · p62 | 23.16% |
| Tata Nifty Auto Index Fund - Regular Plan - IDCW Reinvestment | Tata Mutual Fund | steady · p61 | 23.16% |
| Nippon India Nifty Auto ETF | Nippon India Mutual Fund | slipping · p47 | 23.12% |
| SBI Automotive Opportunities Fund - Direct Plan - Growth | SBI Mutual Fund | steady · p64 | 15.40% |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | SBI Mutual Fund | steady · p64 | 15.40% |
| UTI Transportation and Logistics Fund - Direct Plan - IDCW | UTI Mutual Fund | strong · p92 | 13.53% |
| UTI-Transportation and Logistics Fund-Growth Option | UTI Mutual Fund | strong · p93 | 13.53% |
| UTI Transportation and Logistics Fund - Regular Plan - IDCW | UTI Mutual Fund | strong · p93 | 13.53% |
| UTI-Transportation and Logistics Fund-Growth Option- Direct | UTI Mutual Fund | strong · p93 | 13.53% |
| Aditya Birla Sun Life Transportation and Logistics Fund-Regular IDCW | Aditya Birla Sun Life Mutual Fund | steady · p58 | 12.77% |
| Aditya Birla Sun Life Transportation and Logistics Fund-Direct IDCW | Aditya Birla Sun Life Mutual Fund | steady · p58 | 12.77% |
| Aditya Birla Sun Life Transportation and Logistics Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | steady · p58 | 12.77% |
| Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | steady · p57 | 12.77% |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND - Direct Plan - IDCW | ICICI Prudential Mutual Fund | steady · p61 | 12.58% |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND - Growth | ICICI Prudential Mutual Fund | steady · p64 | 12.58% |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND - IDCW | ICICI Prudential Mutual Fund | steady · p63 | 12.58% |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND - Direct Plan - Growth | ICICI Prudential Mutual Fund | steady · p61 | 12.58% |
| UTI India Consumer Fund - Regular Plan - IDCW | UTI Mutual Fund | steady · p76 | 9.13% |
| UTI India Consumer Fund - Regular Plan - Growth Option | UTI Mutual Fund | steady · p76 | 9.13% |
| UTI India Consumer Fund - Direct Plan - IDCW | UTI Mutual Fund | steady · p76 | 9.13% |
| UTI India Consumer Fund - Direct Plan - Growth Option | UTI Mutual Fund | steady · p76 | 9.13% |
| Samco Arbitrage Fund - Direct Plan - Growth | Samco Mutual Fund | strong · p83 | 8.54% |
| Samco Arbitrage Fund - Regular Plan - Growth | Samco Mutual Fund | strong · p86 | 8.54% |
| Axis NIFTY India Consumption ETF | Axis Mutual Fund | strong · p84 | 8.43% |
| Nippon India ETF Nifty India Consumption | Nippon India Mutual Fund | strong · p84 | 8.41% |
| SBI Nifty India Consumption Index Fund- Direct Plan- IDCW Payout | SBI Mutual Fund | slipping · p20 | 8.21% |
| ICICI Prudential Nifty India Consumption ETF | ICICI Prudential Mutual Fund | strong · p84 | 8.21% |
| SBI Nifty India Consumption Index Fund- Regular Plan- Growth | SBI Mutual Fund | weak · p19 | 8.21% |
| SBI Nifty Consumption ETF | SBI Mutual Fund | strong · p83 | 8.21% |
| SBI Nifty India Consumption Index Fund- Direct Plan- Growth | SBI Mutual Fund | slipping · p20 | 8.21% |
| SBI Nifty India Consumption Index Fund- Regular Plan- IDCW Payout | SBI Mutual Fund | weak · p19 | 8.21% |
| ICICI Prudential Nifty EV & New Age Automotive ETF | ICICI Prudential Mutual Fund | strong · p90 | 8.01% |
| ICICI Prudential Conglomerate Fund - IDCW | ICICI Prudential Mutual Fund | strong · p99 | 7.65% |
| ICICI Prudential Conglomerate Fund - Growth | ICICI Prudential Mutual Fund | strong · p99 | 7.65% |
| ICICI Prudential Conglomerate Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | strong · p99 | 7.65% |
| ICICI Prudential Conglomerate Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | strong · p99 | 7.65% |
| Nippon India Equity Savings Fund- Direct Plan- Growth Plan-Growth Option | Nippon India Mutual Fund | slipping · p25 | 7.59% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 7.59% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Direct Plan - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 7.59% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Direct Plan - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - Direct Plan - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - Direct Plan - IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - Direct Plan - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| Nippon India Equity Savings Fund- Growth Plan- Bonus Option | Nippon India Mutual Fund | slipping · p32 | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - Direct Plan - QUARTERLY IDCW Option | Nippon India Mutual Fund | slipping · p24 | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - QUARTERLY IDCW Option | Nippon India Mutual Fund | slipping · p33 | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - Direct Plan - MONTHLY IDCW Option | Nippon India Mutual Fund | slipping · p26 | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - MONTHLY IDCW Option | Nippon India Mutual Fund | slipping · p30 | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - Direct Plan - IDCW Option | Nippon India Mutual Fund | slipping · p26 | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 7.59% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| Nippon India Equity Savings Fund- Growth Plan- Growth Option | Nippon India Mutual Fund | slipping · p31 | 7.59% |
| Nippon India Equity Savings Fund- Direct Plan- Growth Plan- Bonus Option | Nippon India Mutual Fund | slipping · p25 | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 7.59% |
| NIPPON INDIA EQUITY SAVINGS FUND - IDCW Option | Nippon India Mutual Fund | slipping · p31 | 7.59% |
| Tata BSE Select Business Groups Index Fund - Regular IDCW Payout | Tata Mutual Fund | slipping · p30 | 7.58% |
| Tata BSE Select Business Groups Index Fund - Regular IDCW Reinvestment | Tata Mutual Fund | slipping · p30 | 7.58% |
| Tata BSE Select Business Groups Index Fund - Direct Growth | Tata Mutual Fund | slipping · p33 | 7.58% |
| Tata BSE Select Business Groups Index Fund - Direct IDCW Payout | Tata Mutual Fund | slipping · p33 | 7.58% |
| Tata BSE Select Business Groups Index Fund - Direct IDCW Reinvestment | Tata Mutual Fund | slipping · p32 | 7.58% |
| Tata BSE Select Business Groups Index Fund - Regular Growth | Tata Mutual Fund | slipping · p30 | 7.58% |
| Nippon India Consumption Fund-Growth Plan-Bonus Option | Nippon India Mutual Fund | strong · p81 | 7.52% |
| Nippon India Consumption Fund - Direct Plan Growth Plan - Bonus | Nippon India Mutual Fund | strong · p80 | 7.52% |
| Nippon India Consumption Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | strong · p80 | 7.52% |
| NIPPON INDIA CONSUMPTION FUND - IDCW Option | Nippon India Mutual Fund | strong · p81 | 7.52% |
| NIPPON INDIA CONSUMPTION FUND - DIRECT Plan - IDCW Option | Nippon India Mutual Fund | strong · p80 | 7.52% |
| Nippon India Consumption Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | strong · p81 | 7.52% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | weak · p14 | 6.71% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - Growth | ICICI Prudential Mutual Fund | weak · p13 | 6.71% |
| ICICI Prudential Nifty Top 15 Equal Weight ETF | ICICI Prudential Mutual Fund | slipping · p48 | 6.71% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | weak · p14 | 6.71% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - IDCW | ICICI Prudential Mutual Fund | weak · p13 | 6.71% |
| Baroda BNP Paribas Business Conglomerates Fund Direct Growth Option | Baroda BNP Paribas Mutual Fund | strong · p97 | 6.69% |
| Baroda BNP Paribas Business Conglomerates Fund Regular IDCW Payout Option | Baroda BNP Paribas Mutual Fund | strong · p96 | 6.69% |
| Baroda BNP Paribas Business Conglomerates Fund Direct IDCW Payout Option | Baroda BNP Paribas Mutual Fund | strong · p97 | 6.69% |
| Baroda BNP Paribas Business Conglomerates Fund Regular Growth Option | Baroda BNP Paribas Mutual Fund | strong · p96 | 6.69% |
| Axis Consumption Fund Direct Plan - Growth | Axis Mutual Fund | steady · p68 | 6.55% |
| Axis Consumption Fund Regular Plan - IDCW | Axis Mutual Fund | steady · p70 | 6.55% |
| Axis Consumption Fund Direct Plan - IDCW | Axis Mutual Fund | steady · p68 | 6.55% |
| Axis Consumption Fund Regular Plan - Growth | Axis Mutual Fund | steady · p69 | 6.55% |
| BARODA BNP PARIBAS India Consumption Fund - Direct Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | steady · p74 | 6.30% |
| BARODA BNP PARIBAS India Consumption Fund - Regular Plan - Growth Option | Baroda BNP Paribas Mutual Fund | steady · p75 | 6.30% |
| BARODA BNP PARIBAS India Consumption Fund - Regular Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | steady · p75 | 6.30% |
| BARODA BNP PARIBAS India Consumption Fund - Direct Plan - Growth Option | Baroda BNP Paribas Mutual Fund | steady · p74 | 6.30% |
| ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option | ICICI Prudential Mutual Fund | slipping · p47 | 6.26% |
| ICICI Prudential Bharat Consumption Fund - IDCW Option | ICICI Prudential Mutual Fund | slipping · p47 | 6.26% |
| ICICI Prudential Bharat Consumption Fund - Growth Option | ICICI Prudential Mutual Fund | slipping · p47 | 6.26% |
| ICICI Prudential Bharat Consumption Fund - Direct Plan - IDCW Option | ICICI Prudential Mutual Fund | slipping · p47 | 6.26% |
| ICICI Prudential Rural Opportunities Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | strong · p89 | 6.21% |
| ICICI Prudential Rural Opportunities Fund - Growth | ICICI Prudential Mutual Fund | strong · p92 | 6.21% |
| ICICI Prudential Rural Opportunities Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | strong · p88 | 6.21% |
| ICICI Prudential Rural Opportunities Fund - IDCW | ICICI Prudential Mutual Fund | strong · p92 | 6.21% |
| Invesco India Manufacturing Fund - Regular Plan - IDCW | Invesco Mutual Fund | slipping · p41 | 5.99% |
| Invesco India Manufacturing Fund - Regular Plan - Growth | Invesco Mutual Fund | slipping · p41 | 5.99% |
| Invesco India Manufacturing Fund - Direct Plan - IDCW | Invesco Mutual Fund | slipping · p41 | 5.99% |
| Invesco India Manufacturing Fund - Direct Plan - Growth | Invesco Mutual Fund | slipping · p41 | 5.99% |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund -Direct Plan-Growth | Tata Mutual Fund | slipping · p44 | 5.79% |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund -Direct Plan-IDCW-Payout | Tata Mutual Fund | slipping · p45 | 5.79% |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund -Regular Plan -IDCW-Reinvestment | Tata Mutual Fund | slipping · p44 | 5.79% |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund -Regular Plan-Growth | Tata Mutual Fund | slipping · p44 | 5.79% |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund -Direct Plan-IDCW-Reinvestment | Tata Mutual Fund | slipping · p45 | 5.79% |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund -Regular Plan-IDCW Payout | Tata Mutual Fund | slipping · p44 | 5.79% |
| Motilal Oswal Consumption Fund-Regular-IDCW | Motilal Oswal Mutual Fund | steady · p77 | 5.45% |
| Motilal Oswal Consumption Fund-Direct-IDCW | Motilal Oswal Mutual Fund | steady · p77 | 5.45% |
| Motilal Oswal Consumption Fund-Direct-Growth | Motilal Oswal Mutual Fund | steady · p77 | 5.45% |
| Motilal Oswal Consumption Fund-Regular-Growth | Motilal Oswal Mutual Fund | steady · p77 | 5.45% |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Direct Plan IDCW Payout Option | Tata Mutual Fund | weak · p5 | 5.29% |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Direct Plan IDCW Reinvestment Option | Tata Mutual Fund | weak · p6 | 5.29% |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Regular Plan IDCW Reinvestment Option | Tata Mutual Fund | weak · p6 | 5.29% |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Regular Plan Growth Option | Tata Mutual Fund | weak · p6 | 5.29% |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Regular Plan IDCW Payout Option | Tata Mutual Fund | weak · p6 | 5.29% |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Direct Plan Growth Option | Tata Mutual Fund | weak · p6 | 5.29% |
| Axis India Manufacturing Fund - Regular Plan - Growth | Axis Mutual Fund | strong · p86 | 5.28% |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | SBI Mutual Fund | steady · p79 | 5.28% |
| Axis India Manufacturing Fund - Direct Plan - IDCW | Axis Mutual Fund | strong · p85 | 5.28% |
| Axis India Manufacturing Fund - Regular Plan - IDCW | Axis Mutual Fund | strong · p86 | 5.28% |
| SBI CONSUMPTION OPPORTUNITIES FUND - REGULAR - GROWTH | SBI Mutual Fund | steady · p79 | 5.28% |
| Axis India Manufacturing Fund - Direct Plan - Growth | Axis Mutual Fund | strong · p86 | 5.28% |
| ICICI Prudential Manufacturing Fund - Direct Plan - IDCW Option | ICICI Prudential Mutual Fund | strong · p95 | 4.92% |
| ICICI Prudential Manufacturing Fund - IDCW Option | ICICI Prudential Mutual Fund | strong · p97 | 4.92% |
| Franklin India Large Cap Fund- Direct - Growth | Franklin Templeton Mutual Fund | steady · p60 | 4.88% |
| Franklin India Large Cap Fund - IDCW | Franklin Templeton Mutual Fund | weak · p2 | 4.88% |
| Franklin India Large Cap Fund-Growth | Franklin Templeton Mutual Fund | slipping · p47 | 4.88% |
| Franklin India Large Cap Fund - Direct - IDCW | Franklin Templeton Mutual Fund | weak · p6 | 4.88% |
| UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option | UTI Mutual Fund | steady · p55 | 4.69% |
| UTI Nifty India Manufacturing Index Fund - Direct Plan - Growth Option | UTI Mutual Fund | steady · p57 | 4.69% |
| Motilal Oswal Nifty India Manufacturing ETF | Motilal Oswal Mutual Fund | strong · p98 | 4.68% |
| Bank of India Consumption Fund - Direct - Growth | Bank of India Mutual Fund | strong · p83 | 4.65% |
| Bank of India Consumption Fund - Regular - Growth | Bank of India Mutual Fund | strong · p84 | 4.65% |
| Bank of India Consumption Fund - Direct - IDCW | Bank of India Mutual Fund | strong · p84 | 4.65% |
| Bank of India Consumption Fund - Regular - IDCW | Bank of India Mutual Fund | strong · p83 | 4.65% |
| Union Consumption Fund - Direct Plan - IDCW Option | Union Mutual Fund | slipping · p32 | 4.59% |
| Union Consumption Fund - Regular Plan - Growth Option | Union Mutual Fund | slipping · p30 | 4.59% |
| Union Consumption Fund - Direct Plan - Growth Option | Union Mutual Fund | slipping · p31 | 4.59% |
| Union Consumption Fund - Regular Plan - IDCW Option | Union Mutual Fund | slipping · p30 | 4.59% |
| Nippon India Nifty India Manufacturing ETF | Nippon India Mutual Fund | strong · p92 | 4.51% |
| Nippon India Nifty India Manufacturing Index Fund- Direct Plan- Growth Option | Nippon India Mutual Fund | weak · p12 | 4.50% |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund-Direct Plan-Growth | Motilal Oswal Mutual Fund | weak · p16 | 4.30% |
| Nippon India Nifty 500 Momentum 50 Index Fund - Direct Plan - IDCW Option | Nippon India Mutual Fund | weak · p18 | 4.30% |
| Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option | Nippon India Mutual Fund | weak · p17 | 4.30% |
| Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - IDCW Option | Nippon India Mutual Fund | weak · p17 | 4.30% |
| Nippon India Nifty 500 Momentum 50 Index Fund - Direct Plan - Growth Option | Nippon India Mutual Fund | weak · p18 | 4.30% |
| Axis Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Option | Axis Mutual Fund | weak · p19 | 4.30% |
| Axis Nifty500 Momentum 50 Index Fund - Direct Plan - Growth Option | Axis Mutual Fund | slipping · p21 | 4.30% |
| Motilal Oswal Nifty 500 Momentum 50 ETF | Motilal Oswal Mutual Fund | slipping · p31 | 4.30% |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund-Regular Plan-Growth | Motilal Oswal Mutual Fund | weak · p15 | 4.30% |
| Aditya Birla Sun Life Consumption Fund-Growth Option | Aditya Birla Sun Life Mutual Fund | steady · p79 | 4.28% |
| Aditya Birla Sun Life Consumption Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | steady · p79 | 4.28% |
| Aditya Birla Sun Life Consumption Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | steady · p78 | 4.28% |
| Aditya Birla Sun Life Consumption Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | steady · p79 | 4.28% |
| BARODA BNP PARIBAS Focused Fund - Direct Plan - Growth Option | Baroda BNP Paribas Mutual Fund | weak · p13 | 4.26% |
| BARODA BNP PARIBAS Focused Fund - Regular Plan-Growth Option | Baroda BNP Paribas Mutual Fund | weak · p10 | 4.26% |
| BARODA BNP PARIBAS Focused Fund - Regular Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | weak · p1 | 4.26% |
| BARODA BNP PARIBAS Focused Fund - Direct Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | weak · p2 | 4.26% |
| Helios Arbitrage Fund - Direct Growth | Helios Mutual Fund | slipping · p46 | 4.24% |
| Helios Arbitrage Fund - Regular Growth | Helios Mutual Fund | slipping · p47 | 4.24% |
| Helios Arbitrage Fund - Regular IDCW | Helios Mutual Fund | slipping · p47 | 4.24% |
| Helios Arbitrage Fund - Direct IDCW | Helios Mutual Fund | weak · p6 | 4.24% |
| Aditya Birla Sun Life Conglomerate Fund-Direct IDCW Payout | Aditya Birla Sun Life Mutual Fund | steady · p66 | 4.11% |
| Aditya Birla Sun Life Conglomerate Fund-Regular Growth | Aditya Birla Sun Life Mutual Fund | steady · p68 | 4.11% |
| Aditya Birla Sun Life Conglomerate Fund-Direct Growth | Aditya Birla Sun Life Mutual Fund | steady · p63 | 4.11% |
| Aditya Birla Sun Life Conglomerate Fund-Regular IDCW Payout | Aditya Birla Sun Life Mutual Fund | steady · p70 | 4.11% |
| PGIM India Arbitrage Fund - Regular Plan - Growth | PGIM India Mutual Fund | steady · p73 | 3.77% |
| PGIM India Arbitrage Fund - Regular Plan - Regular Dividend | PGIM India Mutual Fund | steady · p72 | 3.77% |
| PGIM India Arbitrage Fund - Direct Plan - Regular Dividend | PGIM India Mutual Fund | steady · p61 | 3.77% |
| PGIM India Arbitrage Fund - Direct Plan - Growth | PGIM India Mutual Fund | steady · p62 | 3.77% |
| Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | Aditya Birla Sun Life Mutual Fund | strong · p98 | 3.61% |
| Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan - Growth | Aditya Birla Sun Life Mutual Fund | strong · p99 | 3.61% |
| Aditya Birla Sun Life Manufacturing Equity Fund - Regular - IDCW | Aditya Birla Sun Life Mutual Fund | strong · p99 | 3.61% |
| Aditya Birla Sun Life Manufacturing Equity Fund - Direct - IDCW | Aditya Birla Sun Life Mutual Fund | strong · p99 | 3.61% |
| Tata Focused Fund-Direct Plan-Growth | Tata Mutual Fund | steady · p53 | 3.59% |
| Tata Focused Fund-Regular Plan-Growth | Tata Mutual Fund | slipping · p47 | 3.59% |
| Parag Parikh Flexi Cap Fund - Direct Plan - IDCW | PPFAS Mutual Fund | weak · p13 | 3.56% |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | PPFAS Mutual Fund | steady · p69 | 3.56% |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | PPFAS Mutual Fund | steady · p62 | 3.56% |
| Parag Parikh Flexi Cap Fund - Regular Plan - IDCW | PPFAS Mutual Fund | weak · p13 | 3.56% |
| Axis Large Cap Fund - Regular Plan - IDCW | Axis Mutual Fund | weak · p8 | 3.46% |
| Axis Large Cap Fund - Regular Plan - Growth | Axis Mutual Fund | slipping · p38 | 3.46% |
| Axis Large Cap Fund - Direct Plan - Growth | Axis Mutual Fund | slipping · p43 | 3.46% |
| Axis Large Cap Fund - Direct Plan - IDCW | Axis Mutual Fund | weak · p18 | 3.46% |
| UTI Equity Savings Fund - Direct Plan - Growth Option | UTI Mutual Fund | slipping · p34 | 3.43% |
| UTI Equity Savings Fund - Direct Plan - IDCW | UTI Mutual Fund | slipping · p37 | 3.43% |
| UTI Equity Savings Fund - Regular Plan - IDCW | UTI Mutual Fund | slipping · p45 | 3.43% |
| UTI Equity Savings Fund - Regular Plan - Growth Option | UTI Mutual Fund | slipping · p46 | 3.43% |
| Franklin India Equity Savings Fund- Growth | Franklin Templeton Mutual Fund | steady · p61 | 3.42% |
| Franklin India Equity Savings Fund - Direct - IDCW | Franklin Templeton Mutual Fund | steady · p57 | 3.42% |
| Franklin India Equity Savings Fund- Growth Direct | Franklin Templeton Mutual Fund | steady · p58 | 3.42% |
| Franklin India Equity Savings Fund - IDCW | Franklin Templeton Mutual Fund | steady · p60 | 3.42% |
| Invesco India Contra Fund - Direct Plan - Growth | Invesco Mutual Fund | weak · p12 | 3.41% |
| Invesco India Contra Fund - Regular Plan - IDCW (Payout / Reinvestment) | Invesco Mutual Fund | weak · p5 | 3.41% |
| Invesco India Contra Fund - Regular Plan - Growth | Invesco Mutual Fund | weak · p9 | 3.41% |
| Invesco India Contra Fund - Direct Plan - IDCW (Payout / Reinvestment) | Invesco Mutual Fund | weak · p6 | 3.41% |
| Nippon India Active Momentum Fund - Regular Plan- Growth Option | Nippon India Mutual Fund | slipping · p34 | 3.29% |
| Nippon India Active Momentum Fund- Direct Plan IDCW Option | Nippon India Mutual Fund | slipping · p33 | 3.29% |
| Nippon India Active Momentum Fund- Regular Plan- IDCW Option | Nippon India Mutual Fund | slipping · p34 | 3.29% |
| Nippon India Active Momentum Fund-Direct Plan - Growth Option | Nippon India Mutual Fund | slipping · p34 | 3.29% |
| Aditya Birla Sun Life Large Cap Fund-Growth | Aditya Birla Sun Life Mutual Fund | slipping · p47 | 3.17% |
| Aditya Birla Sun Life Large Cap Fund-DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | weak · p19 | 3.17% |
| Aditya Birla Sun Life Large Cap Fund-Regular - IDCW | Aditya Birla Sun Life Mutual Fund | weak · p16 | 3.17% |
| Aditya Birla Sun Life Large Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | steady · p55 | 3.17% |
| Axis Quant Fund - Regular Plan - Growth | Axis Mutual Fund | strong · p93 | 3.15% |
| Axis Quant Fund - Regular Plan - IDCW | Axis Mutual Fund | weak · p4 | 3.15% |
| Axis Quant Fund - Direct Plan - IDCW | Axis Mutual Fund | weak · p4 | 3.15% |
| Axis Quant Fund - Direct Plan - Growth | Axis Mutual Fund | strong · p93 | 3.15% |
