| Franklin India Technology Fund - Direct - IDCW | Franklin Templeton Mutual Fund | weak · p5 | 20.50% |
| Franklin India Technology Fund - IDCW | Franklin Templeton Mutual Fund | weak · p4 | 20.50% |
| Franklin India Technology Fund-Growth | Franklin Templeton Mutual Fund | weak · p4 | 20.50% |
| Franklin India Technology Fund - Direct - Growth | Franklin Templeton Mutual Fund | weak · p5 | 20.50% |
| SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | SBI Mutual Fund | weak · p2 | 18.44% |
| SBI TECHNOLOGY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | SBI Mutual Fund | weak · p2 | 18.44% |
| Nippon India ETF Nifty Infrastructure BeES | Nippon India Mutual Fund | steady · p55 | 15.14% |
| ICICI Prudential Nifty Infrastructure ETF | ICICI Prudential Mutual Fund | steady · p55 | 14.68% |
| UTI Infrastructure Fund-Growth Option | UTI Mutual Fund | slipping · p48 | 13.47% |
| UTI Infrastructure Fund-Growth Option- Direct | UTI Mutual Fund | slipping · p48 | 13.47% |
| UTI Infrastructure Fund - Regular Plan - IDCW | UTI Mutual Fund | slipping · p49 | 13.47% |
| UTI Infrastructure Fund - Direct Plan - IDCW | UTI Mutual Fund | slipping · p48 | 13.47% |
| ICICI Prudential Technology Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | weak · p2 | 13.17% |
| ICICI Prudential Technology Fund - IDCW | ICICI Prudential Mutual Fund | weak · p2 | 13.17% |
| ICICI Prudential Technology Fund - Growth | ICICI Prudential Mutual Fund | weak · p2 | 13.17% |
| ICICI Prudential Technology Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | weak · p2 | 13.17% |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund - Direct Plan - IDCW Reinvestment | Tata Mutual Fund | slipping · p25 | 9.85% |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund - Direct Plan - IDCW Payout | Tata Mutual Fund | slipping · p25 | 9.85% |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund - Regular Plan - IDCW Payout | Tata Mutual Fund | slipping · p23 | 9.85% |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund - Regular Plan - Growth | Tata Mutual Fund | slipping · p23 | 9.85% |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund - Direct Plan - Growth | Tata Mutual Fund | slipping · p25 | 9.85% |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund - Regular Plan - IDCW Reinvestment | Tata Mutual Fund | slipping · p23 | 9.85% |
| SBI Nifty India Consumption Index Fund- Regular Plan- IDCW Payout | SBI Mutual Fund | weak · p19 | 9.82% |
| Bank of India Consumption Fund - Direct - IDCW | Bank of India Mutual Fund | strong · p84 | 9.82% |
| ICICI Prudential Nifty India Consumption ETF | ICICI Prudential Mutual Fund | strong · p84 | 9.82% |
| SBI Nifty Consumption ETF | SBI Mutual Fund | strong · p83 | 9.82% |
| Bank of India Consumption Fund - Regular - IDCW | Bank of India Mutual Fund | strong · p83 | 9.82% |
| Bank of India Consumption Fund - Regular - Growth | Bank of India Mutual Fund | strong · p84 | 9.82% |
| Bank of India Consumption Fund - Direct - Growth | Bank of India Mutual Fund | strong · p83 | 9.82% |
| SBI Nifty India Consumption Index Fund- Direct Plan- Growth | SBI Mutual Fund | slipping · p20 | 9.82% |
| SBI Nifty India Consumption Index Fund- Direct Plan- IDCW Payout | SBI Mutual Fund | slipping · p20 | 9.82% |
| SBI Nifty India Consumption Index Fund- Regular Plan- Growth | SBI Mutual Fund | weak · p19 | 9.82% |
| Aditya Birla Sun Life Digital India Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | weak · p1 | 9.74% |
| Aditya Birla Sun Life Digital India Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | weak · p2 | 9.74% |
| Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | weak · p1 | 9.74% |
| Aditya Birla Sun Life Digital India Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | weak · p1 | 9.74% |
| Axis NIFTY India Consumption ETF | Axis Mutual Fund | strong · p84 | 9.65% |
| Nippon India ETF Nifty India Consumption | Nippon India Mutual Fund | strong · p84 | 9.48% |
| Axis Consumption Fund Regular Plan - Growth | Axis Mutual Fund | steady · p69 | 8.65% |
| Axis Consumption Fund Direct Plan - Growth | Axis Mutual Fund | steady · p68 | 8.65% |
| Axis Consumption Fund Regular Plan - IDCW | Axis Mutual Fund | steady · p70 | 8.65% |
| Axis Consumption Fund Direct Plan - IDCW | Axis Mutual Fund | steady · p68 | 8.65% |
| Motilal Oswal Nifty Services Sector ETF | Motilal Oswal Mutual Fund | slipping · p37 | 8.60% |
| Samco Arbitrage Fund - Direct Plan - Growth | Samco Mutual Fund | strong · p83 | 8.45% |
| Samco Arbitrage Fund - Regular Plan - Growth | Samco Mutual Fund | strong · p86 | 8.45% |
| Motilal Oswal Consumption Fund-Regular-IDCW | Motilal Oswal Mutual Fund | steady · p77 | 8.37% |
| Motilal Oswal Consumption Fund-Regular-Growth | Motilal Oswal Mutual Fund | steady · p77 | 8.37% |
| Motilal Oswal Consumption Fund-Direct-Growth | Motilal Oswal Mutual Fund | steady · p77 | 8.37% |
| Motilal Oswal Consumption Fund-Direct-IDCW | Motilal Oswal Mutual Fund | steady · p77 | 8.37% |
| Motilal Oswal Infrastructure Fund-Direct-Growth | Motilal Oswal Mutual Fund | steady · p50 | 7.87% |
| Motilal Oswal Infrastructure Fund-Direct-IDCW | Motilal Oswal Mutual Fund | steady · p50 | 7.87% |
| Motilal Oswal Infrastructure Fund-Regular-Growth | Motilal Oswal Mutual Fund | steady · p50 | 7.87% |
| Motilal Oswal Infrastructure Fund-Regular-IDCW | Motilal Oswal Mutual Fund | steady · p50 | 7.87% |
| Tata Nifty India Digital Exchange Traded Fund | Tata Mutual Fund | weak · p17 | 7.55% |
| UTI India Consumer Fund - Direct Plan - IDCW | UTI Mutual Fund | steady · p76 | 7.22% |
| UTI India Consumer Fund - Regular Plan - IDCW | UTI Mutual Fund | steady · p76 | 7.22% |
| UTI India Consumer Fund - Regular Plan - Growth Option | UTI Mutual Fund | steady · p76 | 7.22% |
| UTI India Consumer Fund - Direct Plan - Growth Option | UTI Mutual Fund | steady · p76 | 7.22% |
| BARODA BNP PARIBAS India Consumption Fund - Regular Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | steady · p75 | 7.21% |
| BARODA BNP PARIBAS India Consumption Fund - Direct Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | steady · p74 | 7.21% |
| BARODA BNP PARIBAS India Consumption Fund - Regular Plan - Growth Option | Baroda BNP Paribas Mutual Fund | steady · p75 | 7.21% |
| BARODA BNP PARIBAS India Consumption Fund - Direct Plan - Growth Option | Baroda BNP Paribas Mutual Fund | steady · p74 | 7.21% |
| Union Consumption Fund - Direct Plan - IDCW Option | Union Mutual Fund | slipping · p32 | 7.11% |
| Union Consumption Fund - Direct Plan - Growth Option | Union Mutual Fund | slipping · p31 | 7.11% |
| Union Consumption Fund - Regular Plan - Growth Option | Union Mutual Fund | slipping · p30 | 7.11% |
| Union Consumption Fund - Regular Plan - IDCW Option | Union Mutual Fund | slipping · p30 | 7.11% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | SBI Mutual Fund | strong · p86 | 6.87% |
| SBI INFRASTRUCTURE FUND - REGULAR PLAN - GROWTH | SBI Mutual Fund | strong · p86 | 6.87% |
| ICICI Prudential Rural Opportunities Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | strong · p89 | 6.65% |
| ICICI Prudential Rural Opportunities Fund - Growth | ICICI Prudential Mutual Fund | strong · p92 | 6.65% |
| ICICI Prudential Rural Opportunities Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | strong · p88 | 6.65% |
| ICICI Prudential Rural Opportunities Fund - IDCW | ICICI Prudential Mutual Fund | strong · p92 | 6.65% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | weak · p14 | 6.61% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | weak · p14 | 6.61% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - IDCW | ICICI Prudential Mutual Fund | weak · p13 | 6.61% |
| ICICI Prudential Nifty Top 15 Equal Weight ETF | ICICI Prudential Mutual Fund | slipping · p48 | 6.61% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - Growth | ICICI Prudential Mutual Fund | weak · p13 | 6.61% |
| SBI BSE SENSEX ETF | SBI Mutual Fund | slipping · p42 | 6.20% |
| Aditya Birla Sun Life BSE Sensex ETF | Aditya Birla Sun Life Mutual Fund | weak · p17 | 6.20% |
| ICICI Prudential BSE Sensex ETF | ICICI Prudential Mutual Fund | slipping · p40 | 6.20% |
| ICICI Prudential BSE Sensex Index Fund - Direct Plan - IDCW Option | ICICI Prudential Mutual Fund | steady · p60 | 6.20% |
| ICICI Prudential BSE Sensex Index Fund - IDCW Option | ICICI Prudential Mutual Fund | steady · p59 | 6.20% |
| SBI BSE Sensex Index Fund - Direct Plan - IDCW | SBI Mutual Fund | slipping · p38 | 6.19% |
| SBI BSE Sensex Index Fund - Regular Plan - Growth | SBI Mutual Fund | slipping · p37 | 6.19% |
| SBI BSE Sensex Index Fund - Regular Plan - IDCW | SBI Mutual Fund | slipping · p37 | 6.19% |
| SBI BSE Sensex Index Fund - Direct Plan - Growth | SBI Mutual Fund | slipping · p38 | 6.19% |
| UTI BSE Sensex ETF | UTI Mutual Fund | slipping · p42 | 5.91% |
| Axis BSE Sensex ETF | Axis Mutual Fund | slipping · p41 | 5.91% |
| UTI BSE Sensex Index Fund - Regular Plan -Growth Option | UTI Mutual Fund | slipping · p38 | 5.90% |
| UTI BSE Sensex Index Fund - Direct Plan - Growth Option | UTI Mutual Fund | slipping · p39 | 5.90% |
| Nippon India ETF BSE Sensex Next 50 | Nippon India Mutual Fund | steady · p76 | 5.89% |
| Nippon India ETF BSE Sensex | Nippon India Mutual Fund | slipping · p41 | 5.89% |
| Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | steady · p60 | 5.88% |
| Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option | Nippon India Mutual Fund | steady · p57 | 5.88% |
| Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Bonus Option | Nippon India Mutual Fund | steady · p57 | 5.88% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - QUARTERLY - IDCW Option | Nippon India Mutual Fund | steady · p52 | 5.88% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - HALF YEARLY - IDCW Option | Nippon India Mutual Fund | steady · p52 | 5.88% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - ANNUAL - IDCW Option | Nippon India Mutual Fund | steady · p52 | 5.88% |
| Invesco India Technology Fund - Direct Plan - Growth | Invesco Mutual Fund | weak · p15 | 5.88% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - DIRECT Plan - ANNUAL - IDCW Option | Nippon India Mutual Fund | steady · p58 | 5.88% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - DIRECT Plan - HALF YEARLY - IDCW Option | Nippon India Mutual Fund | steady · p58 | 5.88% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - DIRECT Plan - QUARTERLY - IDCW Option | Nippon India Mutual Fund | steady · p58 | 5.88% |
| Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | steady · p60 | 5.88% |
| Invesco India Technology Fund - Direct Plan - IDCW | Invesco Mutual Fund | weak · p15 | 5.88% |
| Invesco India Technology Fund - Regular Plan - IDCW | Invesco Mutual Fund | weak · p16 | 5.88% |
| Invesco India Technology Fund - Regular Plan - Growth | Invesco Mutual Fund | weak · p16 | 5.88% |
| Tata Large Cap Fund -Regular Plan - Growth Option | Tata Mutual Fund | steady · p66 | 5.75% |
| Tata ELSS Fund-Growth-Direct Plan | Tata Mutual Fund | strong · p81 | 5.75% |
| Tata ELSS Fund-Growth-Regular Plan | Tata Mutual Fund | steady · p73 | 5.75% |
| Tata Large Cap Fund -Direct Plan Growth Option | Tata Mutual Fund | strong · p83 | 5.75% |
| BAJAJ FINSERV MULTI CAP FUND - DIRECT - GROWTH | Bajaj Finserv Mutual Fund | weak · p19 | 5.73% |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - IDCW | Bajaj Finserv Mutual Fund | weak · p18 | 5.73% |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Bajaj Finserv Mutual Fund | weak · p17 | 5.73% |
| BAJAJ FINSERV MULTI CAP FUND - DIRECT - IDCW | Bajaj Finserv Mutual Fund | slipping · p20 | 5.73% |
| Franklin India Focused Equity Fund - Direct - Growth | Franklin Templeton Mutual Fund | slipping · p41 | 5.68% |
| Franklin India Focused Equity Fund - Direct - IDCW | Franklin Templeton Mutual Fund | weak · p3 | 5.68% |
| Franklin India Focused Equity Fund - Growth Plan | Franklin Templeton Mutual Fund | slipping · p28 | 5.68% |
| Franklin India Focused Equity Fund - IDCW | Franklin Templeton Mutual Fund | weak · p2 | 5.68% |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | strong · p91 | 5.48% |
| SBI FOCUSED FUND - DIRECT PLAN -GROWTH | SBI Mutual Fund | strong · p100 | 5.48% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 5.46% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 5.46% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - IDCW Option | Nippon India Mutual Fund | slipping · p31 | 5.46% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 5.46% |
| Nippon India Equity Savings Fund- Growth Plan- Bonus Option | Nippon India Mutual Fund | slipping · p32 | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - Direct Plan - QUARTERLY IDCW Option | Nippon India Mutual Fund | slipping · p24 | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - QUARTERLY IDCW Option | Nippon India Mutual Fund | slipping · p33 | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - MONTHLY IDCW Option | Nippon India Mutual Fund | slipping · p30 | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - Direct Plan - IDCW Option | Nippon India Mutual Fund | slipping · p26 | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - Direct Plan - MONTHLY IDCW Option | Nippon India Mutual Fund | slipping · p26 | 5.46% |
| Nippon India Equity Savings Fund- Growth Plan- Growth Option | Nippon India Mutual Fund | slipping · p31 | 5.46% |
| Nippon India Equity Savings Fund- Direct Plan- Growth Plan-Growth Option | Nippon India Mutual Fund | slipping · p25 | 5.46% |
| Nippon India Equity Savings Fund- Direct Plan- Growth Plan- Bonus Option | Nippon India Mutual Fund | slipping · p25 | 5.46% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Direct Plan - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 5.46% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Direct Plan - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - Direct Plan - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - Direct Plan - IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - Direct Plan - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - IDCW Option | Nippon India Mutual Fund | not rated | 5.46% |
| ICICI Prudential Bharat Consumption Fund - Growth Option | ICICI Prudential Mutual Fund | slipping · p47 | 5.42% |
| ICICI Prudential Bharat Consumption Fund - Direct Plan - IDCW Option | ICICI Prudential Mutual Fund | slipping · p47 | 5.42% |
| ICICI Prudential Bharat Consumption Fund - Direct Plan - Growth Option | ICICI Prudential Mutual Fund | slipping · p47 | 5.42% |
| ICICI Prudential Bharat Consumption Fund - IDCW Option | ICICI Prudential Mutual Fund | slipping · p47 | 5.42% |
| Tata Digital India Fund-Direct Plan-Growth | Tata Mutual Fund | weak · p3 | 5.38% |
| Tata Digital India Fund-Regular Plan-Growth | Tata Mutual Fund | weak · p3 | 5.38% |
| Aditya Birla Sun Life Consumption Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | steady · p79 | 5.32% |
| Aditya Birla Sun Life Consumption Fund-Growth Option | Aditya Birla Sun Life Mutual Fund | steady · p79 | 5.32% |
| Aditya Birla Sun Life Consumption Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | steady · p78 | 5.32% |
| BAJAJ FINSERV CONSUMPTION FUND - DIRECT - GROWTH | Bajaj Finserv Mutual Fund | steady · p65 | 5.32% |
| BAJAJ FINSERV CONSUMPTION FUND - DIRECT - IDCW | Bajaj Finserv Mutual Fund | steady · p65 | 5.32% |
| BAJAJ FINSERV CONSUMPTION FUND - REGULAR - IDCW | Bajaj Finserv Mutual Fund | steady · p66 | 5.32% |
| BAJAJ FINSERV CONSUMPTION FUND - REGULAR - GROWTH | Bajaj Finserv Mutual Fund | steady · p66 | 5.32% |
| Aditya Birla Sun Life Consumption Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | steady · p79 | 5.32% |
| UTI Nifty 50 Index Fund - Regular Plan - IDCW | UTI Mutual Fund | steady · p66 | 5.27% |
| Axis Nifty 50 Index Fund - Direct Plan - IDCW | Axis Mutual Fund | slipping · p30 | 5.27% |
| UTI Nifty 50 Index Fund - Growth Option- Direct | UTI Mutual Fund | steady · p68 | 5.27% |
| Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Motilal Oswal Mutual Fund | steady · p65 | 5.27% |
| Motilal Oswal Nifty 50 Index Fund - Direct plan - Growth | Motilal Oswal Mutual Fund | steady · p69 | 5.27% |
| UTI Nifty 50 Index Fund - Regular Plan - Growth Option | UTI Mutual Fund | steady · p66 | 5.27% |
| UTI Nifty 50 Index Fund - Direct Plan - IDCW | UTI Mutual Fund | steady · p68 | 5.27% |
| Axis Nifty 50 Index Fund - Regular Plan - Growth Option | Axis Mutual Fund | slipping · p45 | 5.27% |
| Axis Nifty 50 Index Fund - Regular Plan - IDCW | Axis Mutual Fund | slipping · p29 | 5.27% |
| Axis Nifty 50 Index Fund - Direct Plan - Growth | Axis Mutual Fund | slipping · p47 | 5.27% |
| Motilal Oswal Nifty 50 ETF | Motilal Oswal Mutual Fund | steady · p61 | 5.26% |
| UTI Nifty 50 ETF | UTI Mutual Fund | steady · p58 | 5.26% |
| Axis Nifty 50 ETF | Axis Mutual Fund | steady · p59 | 5.26% |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan - IDCW option | Baroda BNP Paribas Mutual Fund | weak · p19 | 5.24% |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan - Growth option | Baroda BNP Paribas Mutual Fund | weak · p18 | 5.24% |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan - IDCW option | Baroda BNP Paribas Mutual Fund | weak · p18 | 5.24% |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan - Growth option | Baroda BNP Paribas Mutual Fund | weak · p19 | 5.24% |
| ICICI Prudential Quant Fund Direct Plan IDCW | ICICI Prudential Mutual Fund | steady · p66 | 5.21% |
| ICICI Prudential Quant Fund Direct Plan Growth | ICICI Prudential Mutual Fund | steady · p66 | 5.21% |
| ICICI Prudential Quant Fund IDCW | ICICI Prudential Mutual Fund | steady · p65 | 5.21% |
| ICICI Prudential Quant Fund Growth | ICICI Prudential Mutual Fund | steady · p65 | 5.21% |
| NIPPON INDIA INDEX FUND - NIFTY 50 PLAN - HALF YEARLY - IDCW Option | Nippon India Mutual Fund | steady · p64 | 5.19% |
| NIPPON INDIA INDEX FUND - NIFTY 50 PLAN - QUARTERLY - IDCW Option | Nippon India Mutual Fund | steady · p63 | 5.19% |
| Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Bonus Option | Nippon India Mutual Fund | steady · p65 | 5.19% |
| Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option | Nippon India Mutual Fund | steady · p65 | 5.19% |
| Nippon India Index Fund - Nifty 50 Plan - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | steady · p69 | 5.19% |
| Nippon India Index Fund - Nifty 50 Plan - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | steady · p69 | 5.19% |
| NIPPON INDIA INDEX FUND - NIFTY 50 PLAN - DIRECT Plan - ANNUAL - IDCW Option | Nippon India Mutual Fund | steady · p66 | 5.19% |
| NIPPON INDIA INDEX FUND - NIFTY 50 PLAN - DIRECT Plan - HALF YEARLY - IDCW Option | Nippon India Mutual Fund | steady · p66 | 5.19% |
| NIPPON INDIA INDEX FUND - NIFTY 50 PLAN - DIRECT Plan - QUARTERLY - IDCW Option | Nippon India Mutual Fund | steady · p66 | 5.19% |
| Nippon India ETF Nifty 50 BeES | Nippon India Mutual Fund | steady · p57 | 5.19% |
| NIPPON INDIA INDEX FUND - NIFTY 50 PLAN - ANNUAL - IDCW Option | Nippon India Mutual Fund | steady · p64 | 5.19% |
| Tata Nifty 50 Index Fund -Direct Plan | Tata Mutual Fund | steady · p67 | 5.18% |
| Tata Nifty 50 Index Fund -Regular Plan | Tata Mutual Fund | steady · p64 | 5.18% |
| Bajaj Finserv Nifty 50 Index Fund - Direct - Growth | Bajaj Finserv Mutual Fund | weak · p17 | 5.14% |
| Bajaj Finserv Nifty 50 Index Fund - Regular - IDCW | Bajaj Finserv Mutual Fund | weak · p16 | 5.14% |
| Aditya Birla Sun Life Nifty 50 ETF | Aditya Birla Sun Life Mutual Fund | slipping · p30 | 5.14% |
| Bajaj Finserv Nifty 50 Index Fund - Regular - Growth | Bajaj Finserv Mutual Fund | weak · p16 | 5.14% |
| SBI Nifty 50 ETF | SBI Mutual Fund | steady · p57 | 5.14% |
| Bajaj Finserv Nifty 50 Index Fund - Direct - IDCW | Bajaj Finserv Mutual Fund | weak · p17 | 5.14% |
| SBI NIFTY INDEX FUND - DIRECT PLAN - GROWTH | SBI Mutual Fund | steady · p67 | 5.13% |
| Tata Nifty 50 Exchange Traded Fund | Tata Mutual Fund | steady · p59 | 5.13% |
| Aditya Birla Sun Life Nifty 50 Index Fund -REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | steady · p61 | 5.13% |
| Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | steady · p65 | 5.13% |
| SBI NIFTY INDEX FUND - REGULAR PLAN - GROWTH | SBI Mutual Fund | steady · p65 | 5.13% |
| ICICI Prudential Nifty 50 ETF | ICICI Prudential Mutual Fund | steady · p58 | 5.13% |
| Aditya Birla Sun Life Nifty 50 Index Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | steady · p62 | 5.13% |
| Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | steady · p68 | 5.13% |
| ICICI Prudential Nifty 50 Index Fund - Direct Plan IDCW Option | ICICI Prudential Mutual Fund | steady · p67 | 5.13% |
| Bajaj Finserv Nifty 50 ETF | Bajaj Finserv Mutual Fund | steady · p61 | 5.13% |
| ICICI Prudential Nifty 50 Index Fund - IDCW Option | ICICI Prudential Mutual Fund | steady · p65 | 5.13% |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Motilal Oswal Mutual Fund | steady · p53 | 5.01% |
| Motilal Oswal Midcap Fund-Direct - IDCW Payout/Reinvestment | Motilal Oswal Mutual Fund | weak · p16 | 5.01% |
| Motilal Oswal Midcap Fund-Direct Plan-Growth Option | Motilal Oswal Mutual Fund | steady · p62 | 5.01% |
| Motilal Oswal Midcap Fund-Regular - IDCW Payout/Reinvestment | Motilal Oswal Mutual Fund | weak · p16 | 5.01% |
| BARODA BNP PARIBAS Focused Fund - Regular Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | weak · p1 | 5.00% |
| BARODA BNP PARIBAS Focused Fund - Direct Plan - IDCW Option | Baroda BNP Paribas Mutual Fund | weak · p2 | 5.00% |
| BARODA BNP PARIBAS Focused Fund - Direct Plan - Growth Option | Baroda BNP Paribas Mutual Fund | weak · p13 | 5.00% |
| BARODA BNP PARIBAS Focused Fund - Regular Plan-Growth Option | Baroda BNP Paribas Mutual Fund | weak · p10 | 5.00% |
| Bajaj Finserv Balanced Advantage Fund-Direct Plan-Growth | Bajaj Finserv Mutual Fund | steady · p60 | 5.00% |
| Bajaj Finserv Balanced Advantage Fund-Direct Plan-IDCW | Bajaj Finserv Mutual Fund | steady · p59 | 5.00% |
