Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs Bank of India Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Midcap Fund | Bank of India Mid Cap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹962.97 | ₹10.50 |
| Inception | 02 Jan 2013 | 25 Aug 2025 |
| AUM | — | — |
| Expense ratio | 0.87% | — |
| FundScore | steady · p64 | weak · p3 |
| 1 year | 11.41% | — |
| 3 years (CAGR) | 18.10% | — |
| 5 years (CAGR) | 15.70% | — |
| Since inception | 16.51% | 5.21% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Midcap Fund | Bank of India Mid Cap Fund |
|---|---|---|
| 2026 | 6.61% | 6.71% |
| 2025 | 5.04% | -1.40% |
| 2024 | 22.59% | — |
| 2023 | 40.35% | — |
| 2022 | -5.66% | — |
| 2021 | 50.30% | — |
| 2020 | 16.36% | — |
| 2019 | -2.82% | — |
These two funds share 22.76% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray