Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Midcap Fund vs Axis Midcap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹962.97 | ₹143.68 |
| Inception | 02 Jan 2013 | 02 Jan 2013 |
| AUM | — | — |
| Expense ratio | 0.87% | 0.80% |
| FundScore | steady · p64 | steady · p63 |
| 1 year | 11.41% | 10.08% |
| 3 years (CAGR) | 18.10% | 18.53% |
| 5 years (CAGR) | 15.70% | 14.96% |
| Since inception | 16.51% | 18.82% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Midcap Fund | Axis Midcap Fund |
|---|---|---|
| 2026 | 6.61% | 8.56% |
| 2025 | 5.04% | 1.91% |
| 2024 | 22.59% | 31.80% |
| 2023 | 40.35% | 30.67% |
| 2022 | -5.66% | -4.92% |
| 2021 | 50.30% | 40.94% |
| 2020 | 16.36% | 27.83% |
| 2019 | -2.82% | 13.01% |
These two funds share 30.68% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray