Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Midcap Fund vs BARODA BNP PARIBAS Mid Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Midcap Fund | BARODA BNP PARIBAS Mid Cap Fund | |
|---|---|---|
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Latest NAV | ₹143.68 | ₹136.57 |
| Inception | 02 Jan 2013 | 14 Mar 2022 |
| AUM | — | — |
| Expense ratio | 0.80% | 0.48% |
| FundScore | steady · p63 | slipping · p46 |
| 1 year | 10.08% | 15.99% |
| 3 years (CAGR) | 18.53% | 19.66% |
| 5 years (CAGR) | 14.96% | — |
| Since inception | 18.82% | 19.03% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Midcap Fund | BARODA BNP PARIBAS Mid Cap Fund |
|---|---|---|
| 2026 | 8.56% | 8.55% |
| 2025 | 1.91% | 3.69% |
| 2024 | 31.80% | 30.21% |
| 2023 | 30.67% | 33.99% |
| 2022 | -4.92% | 8.55% |
| 2021 | 40.94% | — |
| 2020 | 27.83% | — |
| 2019 | 13.01% | — |
These two funds share 41.35% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray