Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Flexi Cap Fund | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Axis Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹31.78 | ₹42.49 |
| Inception | 24 Nov 2017 | 01 Jul 2020 |
| AUM | — | — |
| Expense ratio | 0.97% | 0.50% |
| FundScore | steady · p75 | strong · p100 |
| 1 year | 8.50% | 16.38% |
| 3 years (CAGR) | 15.31% | 21.67% |
| 5 years (CAGR) | 11.01% | 17.79% |
| Since inception | 14.19% | 26.66% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Flexi Cap Fund | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth |
|---|---|---|
| 2026 | 7.58% | 10.33% |
| 2025 | 1.94% | 0.34% |
| 2024 | 23.59% | 30.33% |
| 2023 | 21.25% | 38.87% |
| 2022 | -9.06% | -0.24% |
| 2021 | 29.53% | 47.78% |
| 2020 | 21.17% | 38.55% |
| 2019 | 18.83% | — |
These two funds share 23.50% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap FundAditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthAxis Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthBajaj Finserv Flexi Cap Fund-Direct Plan-Growth vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth