Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth
Stock-level portfolio overlap from each fund’s latest monthly disclosure. Analytics, not advice.
Portfolio overlap
23.50%
fairly distinct portfolios
What this means
Most of each fund's money is in stocks the other doesn't hold — the pair adds genuine variety at the stock level. Overlap is the sum of the minimum weight each shared stock has in the two portfolios — 13 stocks appear in both funds.
Stocks held by both funds
| Stock | Sector | Axis Flexi Cap Fund | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | Overlap |
|---|---|---|---|---|
| ICICI Bank Limited | Banks | 7.58% | 3.68% | 3.68% |
| State Bank of India | Banks | 3.58% | 4.48% | 3.58% |
| Bharti Airtel Limited | Telecom - Services | 4.46% | 2.56% | 2.56% |
| HDFC Bank Limited | Banks | 2.56% | 3.43% | 2.56% |
| Mankind Pharma Limited | Pharmaceuticals & Biotechnology | 1.93% | 2.45% | 1.93% |
| Mahindra & Mahindra Limited | Automobiles | 2.69% | 1.64% | 1.64% |
| Bharat Electronics Limited | Aerospace & Defense | 4.05% | 1.57% | 1.57% |
| Krishna Institute Of Medical Sciences Limited | Healthcare Services | 2.89% | 1.55% | 1.55% |
| UltraTech Cement Limited | Cement & Cement Products | 2.95% | 1.08% | 1.08% |
| Hindustan Aeronautics Limited | Aerospace & Defense | 1.06% | 3.08% | 1.06% |
| Tata Motors Ltd | Agricultural, Commercial & Construction Vehicles | 1.10% | 1.04% | 1.04% |
| Torrent Power Limited | Power | 1.83% | 0.76% | 0.76% |
| Bharat Forge Limited | Auto Components | 0.49% | 1.43% | 0.49% |
Full head-to-head comparison Axis Flexi Cap Fund: full analysis BANK OF INDIA Flexi Cap Fund Direct Plan -Growth: full analysis
This is just two funds. Import your CAS and see the overlap across everything you own — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap FundAditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthAxis Flexi Cap Fund vs Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthBajaj Finserv Flexi Cap Fund-Direct Plan-Growth vs BANK OF INDIA Flexi Cap Fund Direct Plan -Growth