Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Axis Large Cap Fund vs BAJAJ FINSERV LARGE CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Axis Large Cap Fund | BAJAJ FINSERV LARGE CAP FUND | |
|---|---|---|
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Axis Mutual Fund | Bajaj Finserv Mutual Fund |
| Latest NAV | ₹71.16 | ₹10.66 |
| Inception | 02 Jan 2013 | 23 Aug 2024 |
| AUM | — | — |
| Expense ratio | 0.98% | 0.52% |
| FundScore | slipping · p43 | slipping · p21 |
| 1 year | 3.64% | 8.37% |
| 3 years (CAGR) | 10.89% | — |
| 5 years (CAGR) | 8.20% | — |
| Since inception | 13.79% | 2.99% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Axis Large Cap Fund | BAJAJ FINSERV LARGE CAP FUND |
|---|---|---|
| 2026 | -0.93% | 0.13% |
| 2025 | 6.80% | 9.74% |
| 2024 | 14.90% | -4.48% |
| 2023 | 18.25% | — |
| 2022 | -6.08% | — |
| 2021 | 21.94% | — |
| 2020 | 21.26% | — |
| 2019 | 19.68% | — |
These two funds share 53.25% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray