| UTI Nifty Private Bank Index Fund - Direct Plan - Growth Option | UTI Mutual Fund | weak · p16 | 20.10% |
| UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option | UTI Mutual Fund | weak · p15 | 20.10% |
| ICICI Prudential Nifty Private Bank Index Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | weak · p12 | 19.63% |
| ICICI Prudential Nifty Private Bank Index Fund - Growth | ICICI Prudential Mutual Fund | weak · p11 | 19.63% |
| SBI Nifty Private Bank ETF | SBI Mutual Fund | weak · p15 | 19.61% |
| ICICI Prudential Nifty Private Bank ETF | ICICI Prudential Mutual Fund | weak · p16 | 19.59% |
| Tata Nifty Private Bank Exchange Traded Fund | Tata Mutual Fund | weak · p16 | 19.56% |
| Motilal Oswal BSE Top 10 Banks ETF | Motilal Oswal Mutual Fund | weak · p15 | 10.08% |
| Nippon India Nifty Bank Index Fund - Regular Plan - IDCW Option | Nippon India Mutual Fund | slipping · p20 | 9.79% |
| Nippon India ETF Nifty Bank BeES | Nippon India Mutual Fund | slipping · p20 | 9.79% |
| Nippon India Nifty Bank Index Fund - Direct Plan - IDCW Option | Nippon India Mutual Fund | slipping · p22 | 9.79% |
| Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option | Nippon India Mutual Fund | slipping · p20 | 9.79% |
| Nippon India Nifty Bank Index Fund - Direct Plan - Growth Option | Nippon India Mutual Fund | slipping · p22 | 9.79% |
| Axis Nifty Bank Index Fund - Direct Plan - IDCW Option | Axis Mutual Fund | slipping · p21 | 9.70% |
| Axis Nifty Bank Index Fund - Regular Plan - IDCW Option | Axis Mutual Fund | weak · p19 | 9.70% |
| Axis Nifty Bank Index Fund - Direct Plan - Growth Option | Axis Mutual Fund | slipping · p21 | 9.70% |
| Axis Nifty Bank Index Fund - Regular Plan - Growth Option | Axis Mutual Fund | weak · p19 | 9.70% |
| Motilal Oswal Nifty Bank Index Fund - Direct Plan | Motilal Oswal Mutual Fund | strong · p88 | 9.68% |
| Axis NIFTY Bank ETF | Axis Mutual Fund | weak · p19 | 9.67% |
| UTI Nifty Bank ETF | UTI Mutual Fund | weak · p18 | 9.67% |
| Baroda BNP Paribas Nifty Bank ETF | Baroda BNP Paribas Mutual Fund | weak · p17 | 9.34% |
| ICICI Prudential Nifty Bank Index Fund - Direct Plan Growth | ICICI Prudential Mutual Fund | steady · p56 | 9.27% |
| ICICI Prudential Nifty Bank Index Fund - Growth | ICICI Prudential Mutual Fund | slipping · p48 | 9.27% |
| ICICI Prudential Nifty Bank Index Fund - Direct Plan IDCW | ICICI Prudential Mutual Fund | steady · p56 | 9.27% |
| ICICI Prudential Nifty Bank Index Fund - IDCW | ICICI Prudential Mutual Fund | slipping · p48 | 9.27% |
| ICICI Prudential Nifty Bank ETF | ICICI Prudential Mutual Fund | weak · p18 | 9.26% |
| SBI Nifty Bank Index Fund-Regular Plan- Growth | SBI Mutual Fund | weak · p17 | 9.26% |
| SBI Nifty Bank Index Fund-Direct Plan- Growth | SBI Mutual Fund | weak · p18 | 9.26% |
| SBI Nifty Bank ETF | SBI Mutual Fund | weak · p19 | 9.26% |
| Aditya Birla Sun Life Nifty Bank ETF | Aditya Birla Sun Life Mutual Fund | weak · p5 | 9.26% |
| Bajaj Finserv Nifty Bank ETF | Bajaj Finserv Mutual Fund | weak · p19 | 9.25% |
| UTI Banking and Financial Services Fund - Direct Plan - IDCW | UTI Mutual Fund | weak · p8 | 9.23% |
| UTI Banking and Financial Services Fund - Regular Plan - Growth Option | UTI Mutual Fund | weak · p8 | 9.23% |
| UTI Banking and Financial Services Fund - Regular Plan - IDCW | UTI Mutual Fund | weak · p8 | 9.23% |
| UTI Banking and Financial Services Fund - Direct Plan - Growth Option | UTI Mutual Fund | weak · p8 | 9.23% |
| Tata Nifty Financial Services Index Fund - Direct Plan - Growth | Tata Mutual Fund | weak · p15 | 9.12% |
| Tata Nifty Financial Services Index Fund - Regular Plan - IDCW Reinvestment | Tata Mutual Fund | weak · p14 | 9.12% |
| Tata Nifty Financial Services Index Fund - Regular Plan - IDCW Payout | Tata Mutual Fund | weak · p14 | 9.12% |
| Tata Nifty Financial Services Index Fund - Regular Plan - Growth | Tata Mutual Fund | weak · p14 | 9.12% |
| Tata Nifty Financial Services Index Fund - Direct Plan - IDCW Reinvestment | Tata Mutual Fund | weak · p15 | 9.12% |
| Tata Nifty Financial Services Index Fund - Direct Plan - IDCW Payout | Tata Mutual Fund | weak · p15 | 9.12% |
| Aditya Birla Sun Life BSE Top 10 Banks ETF | Aditya Birla Sun Life Mutual Fund | weak · p5 | 8.90% |
| Nippon India ETF Nifty 50 Value 20 | Nippon India Mutual Fund | strong · p82 | 6.93% |
| Nippon India Nifty 50 Value 20 Index Fund - Direct Plan - Growth Option | Nippon India Mutual Fund | steady · p62 | 6.92% |
| NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND - DIRECT Plan - IDCW Option | Nippon India Mutual Fund | steady · p62 | 6.92% |
| NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND - IDCW Option | Nippon India Mutual Fund | steady · p60 | 6.92% |
| Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option | Nippon India Mutual Fund | steady · p60 | 6.92% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - IDCW | ICICI Prudential Mutual Fund | weak · p13 | 6.48% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - Growth | ICICI Prudential Mutual Fund | weak · p13 | 6.48% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | weak · p14 | 6.48% |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | weak · p14 | 6.48% |
| ICICI Prudential Nifty Top 15 Equal Weight ETF | ICICI Prudential Mutual Fund | slipping · p48 | 6.47% |
| SBI ELSS Tax Saver FUND - DIRECT PLAN -GROWTH | SBI Mutual Fund | steady · p77 | 6.42% |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | SBI Mutual Fund | steady · p74 | 6.42% |
| SBI Equity Savings Fund - Direct Plan - Growth | SBI Mutual Fund | slipping · p22 | 6.11% |
| SBI Equity Savings Fund - Regular Plan - Growth | SBI Mutual Fund | slipping · p27 | 6.11% |
| Invesco India Business Cycle Fund - Regular Plan - Growth | Invesco Mutual Fund | weak · p4 | 6.10% |
| Invesco India Business Cycle Fund - Direct Plan - IDCW | Invesco Mutual Fund | weak · p4 | 6.10% |
| Invesco India Business Cycle Fund - Direct Plan - Growth | Invesco Mutual Fund | weak · p3 | 6.10% |
| Invesco India Business Cycle Fund - Regular Plan - IDCW | Invesco Mutual Fund | weak · p4 | 6.10% |
| ICICI Prudential Equity Minimum Variance Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | strong · p98 | 5.85% |
| ICICI Prudential Equity Minimum Variance Fund - IDCW | ICICI Prudential Mutual Fund | strong · p98 | 5.85% |
| ICICI Prudential Equity Minimum Variance Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | strong · p98 | 5.85% |
| ICICI Prudential Equity Minimum Variance Fund - Growth | ICICI Prudential Mutual Fund | strong · p98 | 5.85% |
| Bajaj Finserv Banking and Financial Services Fund - Regular - IDCW | Bajaj Finserv Mutual Fund | weak · p7 | 5.83% |
| Bajaj Finserv Banking and Financial Services Fund - Direct - Growth | Bajaj Finserv Mutual Fund | weak · p7 | 5.83% |
| Bajaj Finserv Banking and Financial Services Fund - Direct - IDCW | Bajaj Finserv Mutual Fund | weak · p7 | 5.83% |
| Bajaj Finserv Banking and Financial Services Fund - Regular - Growth | Bajaj Finserv Mutual Fund | weak · p7 | 5.83% |
| SBI FOCUSED FUND - DIRECT PLAN -GROWTH | SBI Mutual Fund | strong · p100 | 5.81% |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | SBI Mutual Fund | strong · p91 | 5.81% |
| Invesco India Equity Savings Fund - Direct Plan - IDCW (Payout / Reinvestment) | Invesco Mutual Fund | weak · p9 | 5.40% |
| Invesco India Equity Savings Fund - Direct Plan - Growth | Invesco Mutual Fund | weak · p13 | 5.40% |
| Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco Mutual Fund | weak · p16 | 5.40% |
| Invesco India Equity Savings Fund - Regular Plan - IDCW (Payout / Reinvestment) | Invesco Mutual Fund | weak · p15 | 5.40% |
| Bank of India Banking & Financial Services Fund - Direct Plan - IDCW | Bank of India Mutual Fund | weak · p16 | 4.64% |
| Bank of India Banking & Financial Services Fund - Regular Plan - Growth | Bank of India Mutual Fund | slipping · p20 | 4.64% |
| Bank of India Banking & Financial Services Fund - Regular Plan - IDCW | Bank of India Mutual Fund | slipping · p20 | 4.64% |
| Bank of India Banking & Financial Services Fund - Direct Plan - Growth | Bank of India Mutual Fund | weak · p16 | 4.64% |
| UTI Large Cap Fund - Direct Plan - Growth Option | UTI Mutual Fund | slipping · p35 | 4.46% |
| UTI Large Cap Fund - Direct Plan - IDCW | UTI Mutual Fund | slipping · p26 | 4.46% |
| UTI Large Cap Fund - Regular Plan - Growth Option | UTI Mutual Fund | slipping · p31 | 4.46% |
| UTI Large Cap Fund - Regular Plan - IDCW | UTI Mutual Fund | slipping · p23 | 4.46% |
| Franklin India Large Cap Fund- Direct - Growth | Franklin Templeton Mutual Fund | steady · p60 | 4.38% |
| Franklin India Large Cap Fund - Direct - IDCW | Franklin Templeton Mutual Fund | weak · p6 | 4.38% |
| Franklin India Large Cap Fund-Growth | Franklin Templeton Mutual Fund | slipping · p47 | 4.38% |
| Franklin India Large Cap Fund - IDCW | Franklin Templeton Mutual Fund | weak · p2 | 4.38% |
| Parag Parikh Flexi Cap Fund - Regular Plan - IDCW | PPFAS Mutual Fund | weak · p13 | 4.23% |
| Parag Parikh Flexi Cap Fund - Direct Plan - IDCW | PPFAS Mutual Fund | weak · p13 | 4.23% |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | PPFAS Mutual Fund | steady · p62 | 4.23% |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | PPFAS Mutual Fund | steady · p69 | 4.23% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| Motilal Oswal Nifty Services Sector ETF | Motilal Oswal Mutual Fund | slipping · p37 | 4.19% |
| Nippon India Equity Savings Fund- Growth Plan- Growth Option | Nippon India Mutual Fund | slipping · p31 | 4.19% |
| Nippon India Equity Savings Fund- Direct Plan- Growth Plan-Growth Option | Nippon India Mutual Fund | slipping · p25 | 4.19% |
| Nippon India Equity Savings Fund- Direct Plan- Growth Plan- Bonus Option | Nippon India Mutual Fund | slipping · p25 | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - IDCW Option | Nippon India Mutual Fund | slipping · p31 | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 4.19% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - Direct Plan - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - Direct Plan - IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - Direct Plan - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Direct Plan - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - Direct Plan - IDCW Option | Nippon India Mutual Fund | slipping · p26 | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - MONTHLY IDCW Option | Nippon India Mutual Fund | slipping · p30 | 4.19% |
| Nippon India Equity Savings Fund - Segregated Portfolio 2 - Direct Plan - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - Direct Plan - MONTHLY IDCW Option | Nippon India Mutual Fund | slipping · p26 | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - QUARTERLY IDCW Option | Nippon India Mutual Fund | slipping · p33 | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - Direct Plan - QUARTERLY IDCW Option | Nippon India Mutual Fund | slipping · p24 | 4.19% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan - Growth Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - QUARTERLY IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - MONTHLY IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - IDCW Option | Nippon India Mutual Fund | not rated | 4.19% |
| Nippon India Equity Savings Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan - Bonus Option | Nippon India Mutual Fund | not rated | 4.19% |
| Nippon India Equity Savings Fund- Growth Plan- Bonus Option | Nippon India Mutual Fund | slipping · p32 | 4.19% |
| UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | weak · p17 | 4.18% |
| UTI Multi Cap Fund - Direct Plan - Growth Option | UTI Mutual Fund | weak · p10 | 4.07% |
| UTI Multi Cap Fund - Regular Plan - Growth Option | UTI Mutual Fund | weak · p7 | 4.07% |
| SBI Long Term Advantage Fund - Series VI - Regular Plan - Growth | SBI Mutual Fund | slipping · p46 | 3.96% |
| SBI Long Term Advantage Fund - Series VI - Direct Plan - Growth | SBI Mutual Fund | slipping · p48 | 3.96% |
| SBI Children's Fund - Investment Plan - Direct Plan - Growth | SBI Mutual Fund | weak · p6 | 3.95% |
| SBI Children's Fund - Investment Plan - Regular Plan - Growth | SBI Mutual Fund | weak · p7 | 3.95% |
| JM Arbitrage Fund (Regular) - IDCW | JM Financial Mutual Fund | steady · p65 | 3.90% |
| UTI ELSS Tax Saver Fund - Regular Plan - Growth Option | UTI Mutual Fund | slipping · p24 | 3.90% |
| UTI ELSS Tax Saver Fund - Regular Plan - IDCW | UTI Mutual Fund | weak · p17 | 3.90% |
| JM Arbitrage Fund (Direct) - Growth Option | JM Financial Mutual Fund | steady · p57 | 3.90% |
| UTI ELSS Tax Saver Fund - Direct Plan - IDCW | UTI Mutual Fund | slipping · p26 | 3.90% |
| UTI ELSS Tax Saver Fund - Direct Plan - Growth Option | UTI Mutual Fund | slipping · p28 | 3.90% |
| JM Arbitrage Fund (Regular) - Growth Option | JM Financial Mutual Fund | steady · p63 | 3.90% |
| JM Arbitrage Fund (Direct)- IDCW | JM Financial Mutual Fund | steady · p55 | 3.90% |
| SBI Multicap Fund- Regular Plan- Growth Option | SBI Mutual Fund | slipping · p34 | 3.87% |
| SBI Multicap Fund- Direct Plan- Growth option | SBI Mutual Fund | slipping · p39 | 3.87% |
| UTI Quant Fund - Direct Plan - Growth Option | UTI Mutual Fund | strong · p100 | 3.84% |
| UTI Quant Fund - Regular Plan - Growth Option | UTI Mutual Fund | strong · p100 | 3.84% |
| Aditya Birla Sun Life ESG Integration Strategy Fund-Direct Plan-Growth | Aditya Birla Sun Life Mutual Fund | strong · p90 | 3.83% |
| Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth | Aditya Birla Sun Life Mutual Fund | strong · p91 | 3.83% |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | SBI Mutual Fund | steady · p63 | 3.79% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | SBI Mutual Fund | steady · p63 | 3.79% |
| BANK OF INDIA Large & Mid Cap Fund Regular Plan-Bonus | Bank of India Mutual Fund | slipping · p49 | 3.72% |
| BANK OF INDIA Large & Mid Cap Fund Direct Plan-Regular IDCW | Bank of India Mutual Fund | steady · p71 | 3.72% |
| BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | Bank of India Mutual Fund | steady · p76 | 3.72% |
| BANK OF INDIA Large & Mid Cap Fund Direct Plan- Bonus | Bank of India Mutual Fund | steady · p75 | 3.72% |
| BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Bank of India Mutual Fund | slipping · p49 | 3.72% |
| BANK OF INDIA Large & Mid Cap Fund Regular Plan- Regular IDCW | Bank of India Mutual Fund | slipping · p48 | 3.72% |
| UTI Focused Fund - Direct Plan - IDCW Payout Option | UTI Mutual Fund | slipping · p34 | 3.68% |
| UTI Focused Fund - Regular Plan - IDCW Payout Option | UTI Mutual Fund | weak · p17 | 3.68% |
| UTI Focused Fund - Regular Plan - Growth Option | UTI Mutual Fund | weak · p16 | 3.68% |
| UTI Focused Fund - Direct Plan - Growth Option | UTI Mutual Fund | slipping · p33 | 3.68% |
| UTI Value Fund - Direct Plan - Growth Option | UTI Mutual Fund | steady · p64 | 3.66% |
| UTI Value Fund - Regular Plan - IDCW | UTI Mutual Fund | steady · p54 | 3.66% |
| UTI Value Fund - Regular Plan - Growth Option | UTI Mutual Fund | steady · p53 | 3.66% |
| UTI Value Fund - Direct Plan - IDCW | UTI Mutual Fund | steady · p65 | 3.66% |
| Aditya Birla Sun Life Large Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | steady · p55 | 3.63% |
| Aditya Birla Sun Life Large Cap Fund-DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | weak · p19 | 3.63% |
| Aditya Birla Sun Life Large Cap Fund-Regular - IDCW | Aditya Birla Sun Life Mutual Fund | weak · p16 | 3.63% |
| Aditya Birla Sun Life Large Cap Fund-Growth | Aditya Birla Sun Life Mutual Fund | slipping · p47 | 3.63% |
| UTI Arbitrage Fund - Regular Plan - IDCW | UTI Mutual Fund | slipping · p27 | 3.61% |
| UTI Arbitrage Fund - Direct Plan - Growth Option | UTI Mutual Fund | slipping · p22 | 3.61% |
| UTI Arbitrage Fund - Regular Plan - Growth Option | UTI Mutual Fund | slipping · p26 | 3.61% |
| UTI Arbitrage Fund - Direct Plan - IDCW | UTI Mutual Fund | slipping · p23 | 3.61% |
| Helios Balanced Advantage Fund- Direct Plan- Growth Option | Helios Mutual Fund | weak · p19 | 3.59% |
| Helios Balanced Advantage Fund- Direct Plan-IDCW Option | Helios Mutual Fund | slipping · p44 | 3.59% |
| Helios Balanced Advantage Fund- Regular Plan- Growth Option | Helios Mutual Fund | weak · p14 | 3.59% |
| UTI - Flexi Cap Fund-Growth Option | UTI Mutual Fund | slipping · p39 | 3.59% |
| UTI Flexi Cap Fund - Regular Plan - IDCW | UTI Mutual Fund | slipping · p37 | 3.59% |
| UTI - Flexi Cap Fund-Growth Option - Direct | UTI Mutual Fund | slipping · p43 | 3.59% |
| UTI Flexi Cap Fund - Direct Plan - IDCW | UTI Mutual Fund | slipping · p40 | 3.59% |
| Helios Balanced Advantage Fund- Regular Plan-IDCW Option | Helios Mutual Fund | slipping · p43 | 3.59% |
| Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | Aditya Birla Sun Life Mutual Fund | weak · p5 | 3.57% |
| Aditya Birla Sun Life Banking and Financial Services Fund - REGULAR - IDCW | Aditya Birla Sun Life Mutual Fund | weak · p5 | 3.57% |
| Aditya Birla Sun Life Banking and Financial Services Fund - Direct Plan - Growth | Aditya Birla Sun Life Mutual Fund | weak · p5 | 3.57% |
| Aditya Birla Sun Life Banking and Financial Services Fund - DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | weak · p5 | 3.57% |
| Nippon India Banking & Financial Services Fund- DIRECT Plan - IDCW Option | Nippon India Mutual Fund | weak · p18 | 3.55% |
| Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | weak · p18 | 3.55% |
| Nippon India Banking & Financial Services Fund-Growth Plan-Bonus Option | Nippon India Mutual Fund | weak · p19 | 3.55% |
| Nippon India Banking & Financial Services Fund - IDCW Option | Nippon India Mutual Fund | weak · p18 | 3.55% |
| Nippon India Banking & Financial Services Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | weak · p17 | 3.55% |
| Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option | Nippon India Mutual Fund | weak · p18 | 3.55% |
| Tata Childrens Fund-Direct Plan-Growth Option | Tata Mutual Fund | slipping · p21 | 3.52% |
| Tata Childrens Fund -Regular Plan-Growth Option | Tata Mutual Fund | slipping · p24 | 3.52% |
| Franklin India Equity Savings Fund- Growth Direct | Franklin Templeton Mutual Fund | steady · p58 | 3.49% |
| Franklin India Equity Savings Fund - Direct - IDCW | Franklin Templeton Mutual Fund | steady · p57 | 3.49% |
| Franklin India Equity Savings Fund - IDCW | Franklin Templeton Mutual Fund | steady · p60 | 3.49% |
| Franklin India Equity Savings Fund- Growth | Franklin Templeton Mutual Fund | steady · p61 | 3.49% |
| HDFC Flexi Cap Fund - Growth Option - Direct Plan | HDFC Mutual Fund | strong · p90 | 3.43% |
| HDFC Flexi Cap Fund - IDCW Plan | HDFC Mutual Fund | slipping · p28 | 3.43% |
| HDFC Flexi Cap Fund - IDCW Option - Direct Plan | HDFC Mutual Fund | slipping · p34 | 3.43% |
| HDFC Flexi Cap Fund - Growth Plan | HDFC Mutual Fund | strong · p88 | 3.43% |
| ICICI Prudential Quant Fund Growth | ICICI Prudential Mutual Fund | steady · p65 | 3.40% |
| ICICI Prudential Quant Fund Direct Plan IDCW | ICICI Prudential Mutual Fund | steady · p66 | 3.40% |
| ICICI Prudential Quant Fund Direct Plan Growth | ICICI Prudential Mutual Fund | steady · p66 | 3.40% |
| ICICI Prudential Quant Fund IDCW | ICICI Prudential Mutual Fund | steady · p65 | 3.40% |
| Tata Value Fund - Regular Plan -Growth Option | Tata Mutual Fund | steady · p69 | 3.39% |
| Tata Value Fund -Direct Plan Growth Option | Tata Mutual Fund | steady · p76 | 3.39% |
| Aditya Birla Sun Life Flexi Cap Fund -DIRECT - IDCW | Aditya Birla Sun Life Mutual Fund | slipping · p46 | 3.39% |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Aditya Birla Sun Life Mutual Fund | strong · p87 | 3.39% |
| Aditya Birla Sun Life Flexi Cap Fund -Regular - IDCW | Aditya Birla Sun Life Mutual Fund | slipping · p40 | 3.39% |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | strong · p89 | 3.39% |
| ICICI Prudential Nifty50 Value 20 Index Fund - IDCW | ICICI Prudential Mutual Fund | weak · p15 | 3.31% |
| ICICI Prudential Nifty50 Value 20 Index Fund - Direct Plan - IDCW | ICICI Prudential Mutual Fund | weak · p16 | 3.31% |
| ICICI Prudential Nifty50 Value 20 Index Fund - Growth | ICICI Prudential Mutual Fund | weak · p15 | 3.31% |
| ICICI Prudential Nifty50 Value 20 ETF | ICICI Prudential Mutual Fund | strong · p81 | 3.31% |
| ICICI Prudential Nifty50 Value 20 Index Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | weak · p16 | 3.31% |
| ICICI Prudential Business Cycle Fund IDCW | ICICI Prudential Mutual Fund | slipping · p48 | 3.30% |
| ICICI Prudential Business Cycle Fund Growth | ICICI Prudential Mutual Fund | slipping · p49 | 3.30% |
| ICICI Prudential Business Cycle Fund Direct Plan Growth | ICICI Prudential Mutual Fund | slipping · p49 | 3.30% |
| ICICI Prudential Business Cycle Fund Direct Plan IDCW | ICICI Prudential Mutual Fund | slipping · p47 | 3.30% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF | ICICI Prudential Mutual Fund | steady · p74 | 3.27% |
| SBI Nifty100 Low Volatility 30 Index Fund- Direct Plan- Growth | SBI Mutual Fund | slipping · p28 | 3.27% |
| SBI Nifty100 Low Volatility 30 Index Fund- Regular Plan- Growth | SBI Mutual Fund | slipping · p27 | 3.27% |
| ICICI Prudential Active Momentum Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | slipping · p46 | 3.25% |
| ICICI Prudential Active Momentum Fund - Growth | ICICI Prudential Mutual Fund | slipping · p47 | 3.25% |
| SBI Long Term Advantage Fund - Series IV - Regular Plan - Growth | SBI Mutual Fund | slipping · p49 | 3.22% |
| SBI Long Term Advantage Fund - Series IV - Direct Plan - Growth | SBI Mutual Fund | steady · p54 | 3.22% |
| SBI Long Term Advantage Fund - Series V - Direct Plan - Growth | SBI Mutual Fund | strong · p98 | 3.21% |
| SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | SBI Mutual Fund | steady · p60 | 3.21% |
| SBI EQUITY HYBRID FUND - DIRECT PLAN - Growth | SBI Mutual Fund | strong · p80 | 3.21% |
| SBI Long Term Advantage Fund Series V - Regular Plan - Growth | SBI Mutual Fund | strong · p96 | 3.21% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - DIRECT Plan - QUARTERLY - IDCW Option | Nippon India Mutual Fund | steady · p58 | 3.19% |
| Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Bonus Option | Nippon India Mutual Fund | steady · p60 | 3.19% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - DIRECT Plan - ANNUAL - IDCW Option | Nippon India Mutual Fund | steady · p58 | 3.19% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - DIRECT Plan - HALF YEARLY - IDCW Option | Nippon India Mutual Fund | steady · p58 | 3.19% |
| Nippon India Index Fund - BSE Sensex Plan - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | steady · p60 | 3.19% |
| Nippon India ETF BSE Sensex Next 50 | Nippon India Mutual Fund | steady · p76 | 3.19% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - ANNUAL - IDCW Option | Nippon India Mutual Fund | steady · p52 | 3.19% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - HALF YEARLY - IDCW Option | Nippon India Mutual Fund | steady · p52 | 3.19% |
| NIPPON INDIA INDEX FUND - BSE SENSEX PLAN - QUARTERLY - IDCW Option | Nippon India Mutual Fund | steady · p52 | 3.19% |
