Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Conservative Hybrid Funds in India — ranked by FundScore
Conservative hybrid funds invest 75–90% in debt and only 10–25% in equities. They aim to beat pure debt returns slightly without full market exposure — suited to short horizons where a large equity drawdown would hurt.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
2.44%
Across the funds shown
Median expense ratio
0.99%
Direct plans, across the funds shown
Top 25 conservative hybrid funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) Nippon India Mutual Fund | strong · p100 | 5.93% | 8.33% | 8.04% | 0.85% | — |
| 2 | Parag Parikh Conservative Hybrid Fund PPFAS Mutual Fund | strong · p99 | 3.32% | 8.82% | 8.85% | 0.30% | — |
| 3 | Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) Nippon India Mutual Fund | strong · p98 | 5.10% | 7.52% | 7.24% | — | — |
| 4 | SBI CONSERVATIVE HYBRID FUND SBI Mutual Fund | strong · p97 | 4.27% | 7.98% | 8.42% | 0.98% | — |
| 5 | SBI CONSERVATIVE HYBRID FUND SBI Mutual Fund | strong · p96 | 4.27% | 7.98% | 8.42% | 1.04% | — |
| 6 | Parag Parikh Conservative Hybrid Fund PPFAS Mutual Fund | strong · p95 | 2.98% | 8.48% | 8.52% | 0.53% | — |
| 7 | SBI CONSERVATIVE HYBRID FUND SBI Mutual Fund | strong · p94 | 4.27% | 7.97% | 8.42% | 1.04% | — |
| 8 | Aditya Birla Sun Life Conservative Hybrid Fund Aditya Birla Sun Life Mutual Fund | strong · p93 | 3.29% | 8.12% | 7.72% | 0.82% | — |
| 9 | ICICI Prudential Conservative Hybrid Fund ICICI Prudential Mutual Fund | strong · p92 | 2.44% | 8.35% | 7.98% | 1.03% | — |
| 10 | SBI CONSERVATIVE HYBRID FUND SBI Mutual Fund | strong · p91 | 3.77% | 7.45% | 7.88% | — | — |
| 11 | SBI CONSERVATIVE HYBRID FUND SBI Mutual Fund | strong · p90 | 3.77% | 7.45% | 7.88% | — | — |
| 12 | SBI CONSERVATIVE HYBRID FUND SBI Mutual Fund | strong · p89 | 3.77% | 7.45% | 7.88% | — | — |
| 13 | DSP Conservative Hybrid Fund DSP Mutual Fund | strong · p88 | 2.82% | 8.21% | 7.17% | 0.64% | — |
| 14 | BANK OF INDIA CONSERVATIVE HYBRID FUND Bank of India Mutual Fund | strong · p87 | 2.44% | 6.16% | 9.42% | 0.99% | — |
| 15 | BANK OF INDIA CONSERVATIVE HYBRID FUND Bank of India Mutual Fund | strong · p86 | 2.43% | 6.14% | 9.36% | 0.99% | — |
| 16 | BANK OF INDIA CONSERVATIVE HYBRID FUND Bank of India Mutual Fund | strong · p85 | 2.42% | 6.14% | 9.36% | 0.99% | — |
| 17 | BANK OF INDIA CONSERVATIVE HYBRID FUND Bank of India Mutual Fund | strong · p84 | 2.06% | 6.33% | 9.30% | 0.99% | — |
| 18 | Kotak Conservative Hybrid Fund Kotak Mahindra Mutual Fund | strong · p83 | 1.69% | 7.98% | 7.98% | 0.57% | — |
| 19 | ICICI Prudential Conservative Hybrid Fund ICICI Prudential Mutual Fund | strong · p82 | 1.71% | 7.55% | 7.16% | — | — |
| 20 | HSBC Conservative Hybrid Fund HSBC Mutual Fund | strong · p81 | 1.68% | 8.44% | 7.26% | 1.22% | — |
| 21 | Aditya Birla Sun Life Conservative Hybrid Fund Aditya Birla Sun Life Mutual Fund | strong · p80 | 2.39% | 7.16% | 6.75% | — | — |
| 22 | DSP Conservative Hybrid Fund DSP Mutual Fund | steady · p79 | 2.14% | 7.52% | 6.44% | — | — |
| 23 | Franklin India Conservative Hybrid Fund Franklin Templeton Mutual Fund | steady · p78 | 1.48% | 7.29% | 6.97% | 0.62% | — |
| 24 | Canara Robeco Conservative Hybrid Fund Canara Robeco Mutual Fund | steady · p77 | 1.89% | 7.18% | 6.72% | — | — |
| 25 | BANK OF INDIA CONSERVATIVE HYBRID FUND Bank of India Mutual Fund | steady · p76 | 1.50% | 5.82% | 8.87% | — | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds