Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Large Cap Funds in India — ranked by FundScore
Large cap funds must invest at least 80% of assets in India's 100 largest listed companies by market capitalisation. They are the steadiest equity category — dominated by established businesses like banks, IT majors and consumer giants — and typically fall less than mid or small caps in a downturn, at the cost of lower upside.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
6.29%
Across the funds shown
Median expense ratio
0.87%
Direct plans, across the funds shown
Top 25 large cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Invesco India Largecap Fund - Direct Plan - Growth Invesco Mutual Fund | strong · p100 | 9.12% | 15.65% | 13.45% | 0.67% | — |
| 2 | Taurus Large Cap Fund - Direct Plan - Growth Taurus Mutual Fund | strong · p99 | 9.56% | 14.61% | 11.48% | — | — |
| 3 | Taurus Large Cap Fund - Direct Plan - Payout of Income Distribution cum Capital Withdrawal option Taurus Mutual Fund | strong · p98 | 9.54% | 14.60% | 11.48% | — | — |
| 4 | BANK OF INDIA Large Cap Fund Direct Plan Growth Bank of India Mutual Fund | strong · p97 | 9.66% | 14.74% | 11.71% | 0.87% | — |
| 5 | BANK OF INDIA Large Cap Fund Direct Plan IDCW Bank of India Mutual Fund | strong · p96 | 9.62% | 14.65% | 11.66% | 0.87% | — |
| 6 | Taurus Large Cap Fund - Regular Plan - Growth Taurus Mutual Fund | strong · p95 | 9.33% | 14.44% | 11.34% | — | — |
| 7 | Taurus Large Cap Fund - Regular Plan - Payout of Income Distribution cum Capital Withdrawal option Taurus Mutual Fund | strong · p94 | 9.34% | 14.43% | 11.33% | — | — |
| 8 | BANDHAN Large Cap Fund-Direct Plan-Growth Bandhan Mutual Fund | strong · p93 | 6.52% | 14.68% | 12.83% | 0.77% | — |
| 9 | Invesco India Largecap Fund - Regular Plan - Growth Invesco Mutual Fund | strong · p92 | 7.70% | 14.11% | 11.88% | — | — |
| 10 | Nippon India Large Cap Fund - Direct Plan Growth Plan - Bonus Option Nippon India Mutual Fund | strong · p91 | 2.86% | 13.51% | 15.65% | 0.58% | — |
| 11 | Nippon India Large Cap Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | strong · p90 | 2.86% | 13.51% | 15.65% | 0.58% | — |
| 12 | JM Large Cap Fund (Direct) - Growth Option JM Financial Mutual Fund | strong · p89 | 6.29% | 13.09% | 12.56% | 1.12% | — |
| 13 | JM Large Cap Fund (Direct) - Annual IDCW JM Financial Mutual Fund | strong · p88 | 6.29% | 13.09% | 12.56% | 1.12% | — |
| 14 | JM Large Cap Fund (Direct) - Quarterly IDCW JM Financial Mutual Fund | strong · p87 | 6.29% | 13.09% | 12.56% | 1.12% | — |
| 15 | JM Large Cap Fund (Direct) - IDCW JM Financial Mutual Fund | strong · p86 | 6.29% | 13.09% | 12.56% | 1.12% | — |
| 16 | JM Large Cap Fund (Direct) - Half Yearly IDCW JM Financial Mutual Fund | strong · p85 | 6.29% | 13.09% | 12.56% | 1.12% | — |
| 17 | JM Large Cap Fund (Direct) - Monthly IDCW JM Financial Mutual Fund | strong · p84 | 6.29% | 13.09% | 12.56% | 1.12% | — |
| 18 | Tata Large Cap Fund -Direct Plan Growth Option Tata Mutual Fund | strong · p83 | 7.21% | 12.38% | 11.85% | 0.82% | — |
| 19 | BANK OF INDIA Large Cap Fund Regular Plan IDCW Bank of India Mutual Fund | strong · p82 | 8.06% | 13.24% | 10.28% | — | — |
| 20 | BANK OF INDIA Large Cap Fund Regular Plan Growth Bank of India Mutual Fund | strong · p81 | 8.06% | 13.24% | 10.28% | — | — |
| 21 | BANDHAN Large Cap Fund - Regular Plan - Growth Bandhan Mutual Fund | strong · p80 | 5.30% | 13.35% | 11.49% | — | — |
| 22 | Nippon India Large Cap Fund- Growth Plan -Growth Option Nippon India Mutual Fund | steady · p79 | 2.04% | 12.56% | 14.68% | — | — |
| 23 | Nippon India Large Cap Fund- Growth Plan Bonus Option Nippon India Mutual Fund | steady · p78 | 2.04% | 12.56% | 14.68% | — | — |
| 24 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth ICICI Prudential Mutual Fund | steady · p77 | 1.69% | 13.18% | 13.39% | 0.71% | — |
| 25 | HSBC Large Cap Fund - Direct Growth HSBC Mutual Fund | steady · p76 | 5.48% | 12.23% | 11.32% | 1.02% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Mid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds