Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Large & Mid Cap Funds in India — ranked by FundScore
Large & mid cap funds must invest at least 35% each in large caps and mid caps. The mandate forces a barbell between stability and growth that the manager cannot abandon, positioning the category between pure large cap and pure mid cap funds on both risk and return.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
10.49%
Across the funds shown
Median expense ratio
0.93%
Direct plans, across the funds shown
Top 25 large & mid cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Invesco India Large & Mid Cap Fund - Direct Plan - Growth Invesco Mutual Fund | strong · p100 | 12.13% | 24.87% | 18.72% | 0.56% | — |
| 2 | Motilal Oswal Large and Midcap Fund - Direct Plan Growth Motilal Oswal Mutual Fund | strong · p99 | 10.48% | 23.78% | 19.61% | 0.90% | — |
| 3 | Invesco India Large & Mid Cap Fund - Regular Plan - Growth Invesco Mutual Fund | strong · p98 | 10.88% | 23.45% | 17.30% | — | — |
| 4 | HSBC Large & Mid Cap Fund - Direct Growth HSBC Mutual Fund | strong · p97 | 15.01% | 19.80% | 16.25% | 0.66% | — |
| 5 | quant Large & Mid Cap Fund - Growth Option-Direct Plan quant Mutual Fund | strong · p96 | 15.93% | 17.99% | 17.77% | 1.22% | — |
| 6 | quant Large & Mid Cap Fund - IDCW Option - Direct Plan quant Mutual Fund | strong · p95 | 15.90% | 17.98% | 17.75% | 1.22% | — |
| 7 | ICICI Prudential Large & Mid Cap Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p94 | 10.49% | 17.99% | 18.22% | 0.67% | — |
| 8 | Motilal Oswal Large and Midcap Fund - Regular Plan Growth Motilal Oswal Mutual Fund | strong · p93 | 9.39% | 22.33% | 18.05% | — | — |
| 9 | Bandhan Large & Mid Cap Fund - Direct Plan - Growth Bandhan Mutual Fund | strong · p92 | 8.45% | 19.83% | 17.92% | 0.45% | — |
| 10 | HSBC Large & Mid Cap Fund - Regular Growth HSBC Mutual Fund | strong · p91 | 13.76% | 18.55% | 14.84% | — | — |
| 11 | ICICI Prudential Large & Mid Cap Fund - Growth ICICI Prudential Mutual Fund | strong · p90 | 9.57% | 16.97% | 17.22% | — | — |
| 12 | Sundaram Large and Midcap Fund Direct Plan - Growth Sundaram Mutual Fund | strong · p89 | 13.72% | 16.59% | 14.48% | 0.65% | — |
| 13 | quant Large & Mid Cap Fund - IDCW Option - Regular Plan quant Mutual Fund | strong · p88 | 14.51% | 16.57% | 16.18% | — | — |
| 14 | quant Large & Mid Cap Fund - Growth Option quant Mutual Fund | strong · p87 | 14.51% | 16.50% | 16.06% | — | — |
| 15 | Axis Large & Mid Cap Fund - Direct Plan - Growth Axis Mutual Fund | strong · p86 | 10.68% | 17.17% | 14.03% | 0.96% | — |
| 16 | Bandhan Large & Mid Cap Fund - Regular Plan - Growth Bandhan Mutual Fund | strong · p85 | 7.21% | 18.44% | 16.54% | — | — |
| 17 | UTI Large & Mid Cap Fund - Direct Plan - IDCW UTI Mutual Fund | strong · p84 | 7.99% | 17.22% | 15.63% | 1.03% | — |
| 18 | UTI Large & Mid Cap Fund - Direct Plan - Growth Option UTI Mutual Fund | strong · p83 | 7.99% | 17.22% | 15.63% | 1.03% | — |
| 19 | Edelweiss Large & Mid Cap Fund - Direct Plan - Growth Option Edelweiss Mutual Fund | strong · p82 | 9.31% | 16.44% | 14.72% | 0.65% | — |
| 20 | SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth SBI Mutual Fund | strong · p81 | 9.36% | 15.10% | 15.13% | 0.90% | — |
| 21 | SBI Large & Midcap Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) SBI Mutual Fund | strong · p80 | 9.36% | 15.10% | 15.13% | — | — |
| 22 | Sundaram Large and Midcap Fund Regular Plan - Growth Sundaram Mutual Fund | steady · p79 | 12.51% | 15.35% | 13.22% | — | — |
| 23 | Nippon India Vision Large & Mid Cap Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | steady · p78 | 7.08% | 17.24% | 15.25% | 0.97% | — |
| 24 | Nippon India Vision Large & Mid Cap Fund - Direct Plan Growth Plan - Bonus Option Nippon India Mutual Fund | steady · p77 | 7.08% | 17.24% | 15.25% | 0.97% | — |
| 25 | BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth Bank of India Mutual Fund | steady · p76 | 11.60% | 15.62% | 13.24% | 1.02% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds