Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Mid Cap Funds in India — ranked by FundScore
Mid cap funds invest at least 65% of assets in companies ranked 101st to 250th by market capitalisation. The category targets businesses that are past the survival stage but still have room to grow into large caps — historically delivering higher long-term returns than large caps with noticeably deeper drawdowns along the way.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
13.00%
Across the funds shown
Median expense ratio
0.67%
Direct plans, across the funds shown
Top 25 mid cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Invesco India Midcap Fund - Direct Plan - Growth Option Invesco Mutual Fund | strong · p100 | 13.48% | 26.10% | 21.03% | 0.49% | — |
| 2 | ICICI Prudential MidCap Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p99 | 17.74% | 24.01% | 18.48% | 0.89% | — |
| 3 | Mahindra Manulife Mid Cap Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | strong · p98 | 16.49% | 22.45% | 19.38% | 0.43% | — |
| 4 | ICICI Prudential MidCap Fund - Growth ICICI Prudential Mutual Fund | strong · p97 | 16.80% | 23.00% | 17.46% | — | — |
| 5 | Invesco India Midcap Fund - Regular Plan - Growth Option Invesco Mutual Fund | strong · p96 | 12.16% | 24.58% | 19.48% | — | — |
| 6 | ITI Mid Cap Fund - Direct Plan - Growth Option ITI Mutual Fund | strong · p95 | 15.68% | 23.18% | 17.54% | 1.10% | — |
| 7 | Edelweiss Mid Cap Fund - Direct Plan - Growth Option Edelweiss Mutual Fund | strong · p94 | 11.74% | 23.55% | 19.83% | 0.72% | — |
| 8 | Edelweiss Mid Cap Fund - Direct Plan - IDCW Option Edelweiss Mutual Fund | strong · p93 | 11.74% | 23.55% | 18.66% | 0.72% | — |
| 9 | HDFC Mid Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p92 | 12.62% | 20.37% | 20.68% | 0.74% | — |
| 10 | Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Bonus Option Nippon India Mutual Fund | strong · p91 | 13.00% | 21.53% | 20.01% | 0.62% | — |
| 11 | Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | strong · p90 | 13.00% | 21.53% | 20.01% | 0.62% | — |
| 12 | Sundaram Mid Cap Fund Direct Plan - Growth Sundaram Mutual Fund | strong · p89 | 12.60% | 21.89% | 19.12% | 0.74% | — |
| 13 | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Mahindra Manulife Mutual Fund | strong · p88 | 14.91% | 20.71% | 17.57% | — | — |
| 14 | HDFC Mid Cap Fund - Growth Plan HDFC Mutual Fund | strong · p87 | 11.93% | 19.61% | 19.89% | — | — |
| 15 | Nippon India Growth Mid Cap Fund-Growth Plan-Bonus Option Nippon India Mutual Fund | strong · p86 | 12.12% | 20.56% | 19.06% | — | — |
| 16 | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option Nippon India Mutual Fund | strong · p85 | 12.12% | 20.56% | 19.06% | — | — |
| 17 | Sundaram Mid Cap Fund Regular Plan - Growth Sundaram Mutual Fund | strong · p84 | 11.67% | 20.87% | 18.12% | — | — |
| 18 | Edelweiss Mid Cap Fund - Regular Plan - Growth Option Edelweiss Mutual Fund | strong · p83 | 10.37% | 21.93% | 18.17% | — | — |
| 19 | Union Midcap Fund - Direct Plan - IDCW Option Union Mutual Fund | strong · p82 | 14.08% | 19.17% | 17.02% | 0.67% | — |
| 20 | Union Midcap Fund - Direct Plan - Growth Option Union Mutual Fund | strong · p81 | 14.08% | 19.17% | 17.02% | 0.67% | — |
| 21 | HSBC Midcap Fund - Direct Growth HSBC Mutual Fund | strong · p80 | 22.68% | 26.05% | — | 0.55% | — |
| 22 | ITI Mid Cap Fund - Regular Plan - Growth Option ITI Mutual Fund | steady · p79 | 13.87% | 21.09% | 15.33% | — | — |
| 23 | Edelweiss Mid Cap Fund - Regular Plan - IDCW Option Edelweiss Mutual Fund | steady · p78 | 10.37% | 21.93% | 16.56% | — | — |
| 24 | Mirae Asset Midcap Fund- Direct Growth Option Mirae Asset Mutual Fund | steady · p77 | 15.11% | 18.29% | 16.98% | 0.51% | — |
| 25 | Kotak Midcap Fund - Direct Plan - Growth Kotak Mahindra Mutual Fund | steady · p76 | 10.73% | 20.25% | 18.08% | 0.39% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds