Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Flexi Cap Funds in India — ranked by FundScore
Flexi cap funds keep at least 65% in equities but are free to move between large, mid and small caps as the manager sees fit. That freedom makes the category a common single-fund core holding — and also makes manager judgement the main thing you are buying, since allocation calls drive the difference between funds.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
15.30%
Across the funds shown
Median expense ratio
0.75%
Direct plans, across the funds shown
Top 25 flexi cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth Bank of India Mutual Fund | strong · p100 | 16.38% | 21.67% | 17.79% | 0.50% | — |
| 2 | BANK OF INDIA Flexi Cap Fund Direct Plan -IDCW Bank of India Mutual Fund | strong · p99 | 16.38% | 21.65% | 17.79% | 0.50% | — |
| 3 | ICICI Prudential Flexicap Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p98 | 15.30% | 18.94% | 17.04% | 0.67% | — |
| 4 | quant Flexi Cap Fund - Growth Option-Direct Plan quant Mutual Fund | strong · p97 | 18.85% | 18.12% | 16.19% | 1.06% | — |
| 5 | quant Flexi Cap Fund - IDCW Option - Direct Plan quant Mutual Fund | strong · p96 | 18.85% | 18.09% | 16.20% | 1.06% | — |
| 6 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth Bank of India Mutual Fund | strong · p95 | 14.75% | 19.93% | 16.05% | — | — |
| 7 | BANK OF INDIA Flexi Cap Fund Regular Plan -IDCW Bank of India Mutual Fund | strong · p94 | 14.73% | 19.93% | 16.05% | — | — |
| 8 | ICICI Prudential Flexicap Fund - Growth ICICI Prudential Mutual Fund | strong · p93 | 14.33% | 17.84% | 15.74% | — | — |
| 9 | quant Flexi Cap Fund - Growth Option - Regular Plan quant Mutual Fund | strong · p92 | 17.51% | 16.76% | 14.91% | — | — |
| 10 | quant Flexi Cap Fund - IDCW Option - Regular Plan quant Mutual Fund | strong · p91 | 17.51% | 16.76% | 14.84% | — | — |
| 11 | HDFC Flexi Cap Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p90 | 7.11% | 17.64% | 18.66% | 0.75% | — |
| 12 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | strong · p89 | 13.90% | 17.13% | 13.58% | 0.72% | — |
| 13 | HDFC Flexi Cap Fund - Growth Plan HDFC Mutual Fund | strong · p88 | 6.41% | 16.87% | 17.88% | — | — |
| 14 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Aditya Birla Sun Life Mutual Fund | strong · p87 | 13.01% | 16.20% | 12.65% | — | — |
| 15 | HSBC Flexi Cap Fund - Direct Growth HSBC Mutual Fund | strong · p86 | 9.85% | 17.40% | 14.74% | 0.89% | — |
| 16 | Navi Flexi Cap Fund - Direct Plan - Growth Navi Mutual Fund | strong · p85 | 16.31% | 13.20% | 13.36% | 0.51% | — |
| 17 | NAVI FLEXI CAP FUND - DIRECT PLAN QUARTERLY IDCW PAYOUT Navi Mutual Fund | strong · p84 | 16.30% | 13.18% | 13.34% | — | — |
| 18 | NAVI FLEXI CAP FUND - DIRECT PLAN HALF YEARLY IDCW PAYOUT Navi Mutual Fund | strong · p83 | 16.30% | 13.18% | 13.34% | — | — |
| 19 | NAVI FLEXI CAP FUND - DIRECT PLAN ANNUAL IDCW PAYOUT Navi Mutual Fund | strong · p83 | 16.30% | 13.18% | 13.34% | — | — |
| 20 | NAVI FLEXI CAP FUND - DIRECT PLAN MONTHLY IDCW PAYOUT Navi Mutual Fund | strong · p82 | 16.30% | 13.18% | 13.33% | — | — |
| 21 | NAVI FLEXI CAP FUND - DIRECT PLAN NORMAL IDCW PAYOUT Navi Mutual Fund | strong · p82 | 16.29% | 13.18% | 13.31% | — | — |
| 22 | JM Flexicap Fund (Direct) - Growth Option JM Financial Mutual Fund | strong · p81 | 7.02% | 17.00% | 17.73% | 1.05% | — |
| 23 | JM Flexicap Fund (Direct) - IDCW JM Financial Mutual Fund | strong · p81 | 7.02% | 17.00% | 17.73% | 1.05% | — |
| 24 | Motilal Oswal Flexi cap Fund Direct Plan-Growth Option Motilal Oswal Mutual Fund | strong · p80 | 3.85% | 20.69% | 13.76% | 1.57% | — |
| 25 | Edelweiss Flexi Cap Fund - Direct Plan - Growth Option Edelweiss Mutual Fund | strong · p80 | 8.01% | 16.69% | 14.66% | 0.73% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds