Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Dividend Yield Funds in India — ranked by FundScore
Dividend yield funds invest predominantly in companies with above-average dividend yields — typically mature, cash-generating businesses in utilities, energy and FMCG. The category tends to hold up better in falling markets and lag in speculative rallies.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
8.74%
Across the funds shown
Median expense ratio
—
Direct plans, across the funds shown
Top 25 dividend yield funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Tata Dividend Yield Fund-Direct Plan-Growth Tata Mutual Fund | slipping · p46 | 15.63% | 16.78% | 15.43% | — | — |
| 2 | Tata Dividend Yield Fund-Direct Plan-IDCW Reinvestment Tata Mutual Fund | slipping · p45 | 15.63% | 16.78% | 15.43% | — | — |
| 3 | Tata Dividend Yield Fund-Direct Plan-IDCW Payout Tata Mutual Fund | slipping · p44 | 15.63% | 16.78% | 15.43% | — | — |
| 4 | ICICI Prudential Dividend Yield Equity Fund Direct Plan Growth Option ICICI Prudential Mutual Fund | slipping · p43 | 5.78% | 18.59% | 18.95% | — | — |
| 5 | Tata Dividend Yield Fund-Regular Plan-IDCW Reinvestment Tata Mutual Fund | slipping · p42 | 13.80% | 14.88% | 13.45% | — | — |
| 6 | Tata Dividend Yield Fund-Regular Plan-Growth Tata Mutual Fund | slipping · p41 | 13.80% | 14.88% | 13.45% | — | — |
| 7 | Tata Dividend Yield Fund-Regular Plan-IDCW Payout Tata Mutual Fund | slipping · p40 | 13.80% | 14.88% | 13.45% | — | — |
| 8 | ICICI Prudential Dividend Yield Equity Fund Growth Option ICICI Prudential Mutual Fund | slipping · p39 | 4.50% | 17.09% | 17.36% | — | — |
| 9 | Aditya Birla Sun Life Dividend Yield Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | slipping · p38 | 8.74% | 15.42% | 14.64% | — | — |
| 10 | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Aditya Birla Sun Life Mutual Fund | slipping · p37 | 7.84% | 14.48% | 13.75% | — | — |
| 11 | HDFC Dividend Yield Fund - Growth Option Direct Plan HDFC Mutual Fund | slipping · p36 | 5.14% | 13.72% | 15.97% | — | — |
| 12 | UTI-Dividend Yield Fund.-Growth-Direct UTI Mutual Fund | slipping · p35 | 4.42% | 15.20% | 12.88% | — | — |
| 13 | LIC MF Dividend Yield Fund-Direct Plan-Growth LIC Mutual Fund | slipping · p34 | 11.05% | 20.87% | — | — | — |
| 14 | LIC MF Dividend Yield Fund-Direct Plan-IDCW LIC Mutual Fund | slipping · p33 | 11.03% | 20.85% | — | — | — |
| 15 | Franklin India Dividend Yield Fund - Direct - Growth Franklin Templeton Mutual Fund | slipping · p32 | 3.85% | 13.50% | 13.73% | — | — |
| 16 | UTI-Dividend Yield Fund.-Growth UTI Mutual Fund | slipping · p31 | 3.86% | 14.54% | 12.22% | — | — |
| 17 | HDFC Dividend Yield Fund - Growth Plan HDFC Mutual Fund | slipping · p30 | 4.00% | 12.39% | 14.45% | — | — |
| 18 | LIC MF Dividend Yield Fund-Regular Plan-Growth LIC Mutual Fund | slipping · p29 | 9.26% | 19.21% | — | — | — |
| 19 | LIC MF Dividend Yield Fund-Regular Plan-IDCW LIC Mutual Fund | slipping · p28 | 9.26% | 19.21% | — | — | — |
| 20 | Franklin India Dividend Yield Fund-Growth Plan Franklin Templeton Mutual Fund | slipping · p27 | 3.01% | 12.57% | 12.82% | — | — |
| 21 | UTI Dividend Yield Fund - Direct Plan - IDCW UTI Mutual Fund | slipping · p26 | 2.17% | 12.86% | 10.37% | — | — |
| 22 | SBI Dividend Yield Fund - Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) Option SBI Mutual Fund | slipping · p25 | 9.47% | 13.37% | — | — | — |
| 23 | SBI Dividend Yield Fund - Direct Plan - Growth SBI Mutual Fund | slipping · p24 | 9.47% | 13.37% | — | — | — |
| 24 | UTI Dividend Yield Fund - Regular Plan - IDCW UTI Mutual Fund | slipping · p23 | 1.18% | 11.77% | 9.28% | — | — |
| 25 | SBI Dividend Yield Fund - Regular Plan - Growth SBI Mutual Fund | slipping · p22 | 8.43% | 12.24% | — | — | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds