Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Liquid Funds in India — ranked by FundScore
Liquid funds invest in debt and money-market instruments maturing within 91 days. They are the standard parking place for surplus cash — returns near short-term rates, same-day or next-day redemptions, and minimal (though not zero) risk to principal.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
6.45%
Across the funds shown
Median expense ratio
0.11%
Direct plans, across the funds shown
Top 25 liquid funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Axis Liquid Fund - Direct Plan - Growth Option Axis Mutual Fund | strong · p100 | 6.51% | 7.03% | 6.33% | 0.11% | — |
| 2 | Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Aditya Birla Sun Life Mutual Fund | strong · p100 | 6.56% | 7.18% | 6.26% | — | — |
| 3 | Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | strong · p100 | 6.51% | 7.03% | 6.34% | 0.18% | — |
| 4 | Edelweiss Liquid Fund - Direct Plan - Growth Option Edelweiss Mutual Fund | strong · p99 | 6.48% | 7.03% | 6.32% | 0.10% | — |
| 5 | Edelweiss Liquid Fund - Direct Plan - Bonus Option Edelweiss Mutual Fund | strong · p99 | 6.48% | 7.03% | 6.32% | 0.10% | — |
| 6 | Canara Robeco Liquid Fund -Unclaimed Redemption and Dividend Plan -Direct Growth Option Canara Robeco Mutual Fund | strong · p99 | 6.45% | 7.04% | 6.34% | — | — |
| 7 | Franklin India Liquid Fund - Super Institutional - Direct - Growth Franklin Templeton Mutual Fund | strong · p98 | 6.47% | 7.01% | 6.30% | 0.12% | — |
| 8 | PGIM India Liquid Fund - Direct Plan - Growth PGIM India Mutual Fund | strong · p98 | 6.47% | 7.01% | 6.32% | 0.11% | — |
| 9 | DSP Liquidity Fund - Direct Plan - Growth DSP Mutual Fund | strong · p98 | 6.48% | 7.01% | 6.30% | 0.12% | — |
| 10 | Mahindra Manulife Liquid Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | strong · p98 | 6.44% | 7.00% | 6.33% | 0.13% | — |
| 11 | Franklin India Liquid Fund - Unclaimed Redemption Plan - Growth Franklin Templeton Mutual Fund | strong · p97 | 6.47% | 7.00% | 6.29% | — | — |
| 12 | Union Liquid Fund - Direct Plan - Growth Option Union Mutual Fund | strong · p97 | 6.45% | 7.00% | 6.31% | 0.06% | — |
| 13 | Nippon India Liquid Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | strong · p97 | 6.47% | 7.00% | 6.31% | 0.17% | — |
| 14 | Franklin India Liquid Fund - Unclaimed IDCW Plan - Growth Franklin Templeton Mutual Fund | strong · p97 | 6.47% | 7.00% | 6.29% | — | — |
| 15 | Tata Liquid Fund- Direct Plan-Growth Option Tata Mutual Fund | strong · p96 | 6.44% | 6.99% | 6.29% | 0.19% | — |
| 16 | BANK OF INDIA Liquid Fund- Direct Plan- Growth Bank of India Mutual Fund | strong · p96 | 6.43% | 6.99% | 6.31% | 0.07% | — |
| 17 | CANARA ROBECO LIQUID FUND - DIRECT PLAN - GROWTH OPTION Canara Robeco Mutual Fund | strong · p96 | 6.42% | 6.98% | 6.28% | — | — |
| 18 | HSBC Liquid Fund - Growth Direct HSBC Mutual Fund | strong · p96 | 6.40% | 6.98% | 6.30% | 0.11% | — |
| 19 | Kotak Liquid Fund - Direct Plan - Growth Kotak Mahindra Mutual Fund | strong · p95 | 6.43% | 6.97% | 6.27% | 0.19% | — |
| 20 | Invesco India Liquid Fund - Unclaimed Dividend Plan - Below 3 Years Invesco Mutual Fund | strong · p95 | 6.42% | 6.97% | 6.27% | — | — |
| 21 | BANDHAN LIQUID Fund -Direct Plan-Growth Bandhan Mutual Fund | strong · p95 | 6.43% | 6.96% | 6.28% | 0.06% | — |
| 22 | LIC MF Liquid Fund-Direct Plan-Growth LIC Mutual Fund | strong · p95 | 6.43% | 6.97% | 6.27% | 0.13% | — |
| 23 | Invesco India Liquid Fund - Direct Plan - Growth Invesco Mutual Fund | strong · p94 | 6.42% | 6.97% | 6.27% | 0.13% | — |
| 24 | BANDHAN LIQUID Fund -Direct Plan-Periodic IDCW Bandhan Mutual Fund | strong · p94 | 6.43% | 6.96% | 6.27% | 0.06% | — |
| 25 | Invesco India Liquid Fund - Unclaimed Redemption Plan - Below 3 years Invesco Mutual Fund | strong · p94 | 6.42% | 6.96% | 6.27% | — | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds