Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Multi Cap Funds in India — ranked by FundScore
Multi cap funds must hold at least 25% each in large, mid and small caps at all times — a rule introduced by SEBI in 2020 that distinguishes them from flexi cap funds. The forced spread guarantees meaningful mid and small cap exposure in every market condition, for better and worse.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
12.14%
Across the funds shown
Median expense ratio
0.76%
Direct plans, across the funds shown
Top 25 multi cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Mahindra Manulife Multi Cap Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | strong · p100 | 14.21% | 19.17% | 17.24% | 0.41% | — |
| 2 | ICICI Prudential Multicap Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p99 | 12.93% | 18.28% | 16.54% | 0.78% | — |
| 3 | ITI Multi Cap Fund - Direct Plan - Growth Option ITI Mutual Fund | strong · p98 | 14.46% | 18.89% | 14.66% | 0.78% | — |
| 4 | Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Mahindra Manulife Mutual Fund | strong · p97 | 12.69% | 17.49% | 15.43% | — | — |
| 5 | ICICI Prudential Multicap Fund - Growth ICICI Prudential Mutual Fund | strong · p96 | 12.05% | 17.34% | 15.57% | — | — |
| 6 | Aditya Birla Sun Life Multi-Cap Fund-Direct Growth Aditya Birla Sun Life Mutual Fund | strong · p95 | 12.56% | 15.73% | 14.61% | 0.67% | — |
| 7 | ITI Multi Cap Fund - Regular Plan - Growth Option ITI Mutual Fund | strong · p94 | 12.77% | 16.98% | 12.61% | — | — |
| 8 | Baroda BNP Paribas MULTI CAP FUND - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund | strong · p93 | 8.71% | 16.56% | 15.23% | 0.75% | — |
| 9 | Nippon India Multi Cap Fund - Direct Plan Growth Plan - Bonus Option Nippon India Mutual Fund | strong · p92 | 4.74% | 16.03% | 19.55% | 0.61% | — |
| 10 | Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option Nippon India Mutual Fund | strong · p91 | 4.74% | 16.03% | 19.55% | 0.61% | — |
| 11 | Bank of India Multi Cap Fund Direct Plan - Growth Bank of India Mutual Fund | strong · p90 | 16.67% | 19.80% | — | 0.76% | — |
| 12 | Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Aditya Birla Sun Life Mutual Fund | strong · p89 | 11.30% | 14.44% | 13.10% | — | — |
| 13 | Bank of India Multi Cap Fund Direct Plan - IDCW Bank of India Mutual Fund | strong · p88 | 16.63% | 19.75% | — | 0.76% | — |
| 14 | Nippon India Multi Cap Fund-Growth Plan-Bonus Option Nippon India Mutual Fund | strong · p87 | 3.95% | 15.13% | 18.65% | — | — |
| 15 | Nippon India Multi Cap Fund-Growth Plan-Growth Option Nippon India Mutual Fund | strong · p86 | 3.95% | 15.13% | 18.65% | — | — |
| 16 | Axis Multicap Fund - Direct Growth Axis Mutual Fund | strong · p85 | 12.64% | 21.73% | — | 1.13% | — |
| 17 | ITI Multi Cap Fund - Direct Plan - IDCW Option ITI Mutual Fund | strong · p84 | 9.88% | 15.82% | 12.88% | 0.78% | — |
| 18 | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option Baroda BNP Paribas Mutual Fund | strong · p83 | 7.57% | 15.35% | 14.05% | — | — |
| 19 | Bank of India Multi Cap Fund Regular Plan - Growth Bank of India Mutual Fund | strong · p82 | 15.20% | 18.42% | — | — | — |
| 20 | Bank of India Multi Cap Fund Regular Plan - IDCW Bank of India Mutual Fund | strong · p81 | 15.20% | 18.42% | — | — | — |
| 21 | Axis Multicap Fund - Regular Plan - Growth Axis Mutual Fund | strong · p80 | 11.50% | 20.38% | — | — | — |
| 22 | HSBC Multi Cap Fund - Direct - Growth HSBC Mutual Fund | steady · p79 | 11.78% | 20.92% | — | 0.50% | — |
| 23 | quant Multi Cap Fund-GROWTH OPTION-Direct Plan quant Mutual Fund | steady · p78 | 12.14% | 12.33% | 12.83% | 0.95% | — |
| 24 | quant Multi Cap Fund-IDCW Option - Direct Plan quant Mutual Fund | steady · p77 | 12.14% | 12.33% | 12.83% | 0.95% | — |
| 25 | LIC MF Multi Cap Fund-Direct Plan-IDCW LIC Mutual Fund | steady · p76 | 12.59% | 19.80% | — | 0.85% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds