Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Focused Funds in India — ranked by FundScore
Focused funds may hold at most 30 stocks, concentrating the portfolio in the manager's highest-conviction ideas. Concentration cuts both ways: good stock picking shows up strongly in returns, and mistakes are harder to dilute — so these funds tend to behave less like the index than diversified peers.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
11.46%
Across the funds shown
Median expense ratio
0.90%
Direct plans, across the funds shown
Top 25 focused funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | SBI FOCUSED FUND - DIRECT PLAN -GROWTH SBI Mutual Fund | strong · p100 | 16.65% | 16.65% | 13.87% | 1.00% | — |
| 2 | SBI Focused Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) SBI Mutual Fund | strong · p99 | 16.65% | 16.65% | 13.87% | — | — |
| 3 | Invesco India Focused Fund - Direct Plan - Growth Invesco Mutual Fund | strong · p98 | 5.07% | 23.24% | 16.92% | 0.50% | — |
| 4 | Kotak Focused Fund- Direct Plan- Growth option Kotak Mahindra Mutual Fund | strong · p97 | 13.72% | 17.01% | 14.57% | 0.60% | — |
| 5 | Kotak Focused Fund-Direct Plan- Income Distribution cum capital withdrawal option Kotak Mahindra Mutual Fund | strong · p96 | 13.71% | 17.01% | 14.56% | 0.60% | — |
| 6 | Motilal Oswal Focused Fund - Direct Plan Growth Option Motilal Oswal Mutual Fund | strong · p95 | 24.54% | 13.91% | 11.34% | 1.91% | — |
| 7 | ICICI Prudential Focused Equity Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p94 | 7.91% | 18.76% | 17.39% | 0.57% | — |
| 8 | HDFC Focused Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p93 | 5.45% | 17.46% | 19.69% | 0.76% | — |
| 9 | SBI Focused Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) SBI Mutual Fund | strong · p92 | 15.76% | 15.71% | 12.87% | — | — |
| 10 | SBI FOCUSED FUND - REGULAR PLAN -GROWTH SBI Mutual Fund | strong · p91 | 15.76% | 15.71% | 12.87% | — | — |
| 11 | Invesco India Focused Fund - Regular Plan - Growth Invesco Mutual Fund | strong · p90 | 3.77% | 21.66% | 15.28% | — | — |
| 12 | Motilal Oswal Focused Fund - Regular Plan Growth Option Motilal Oswal Mutual Fund | strong · p89 | 23.14% | 12.62% | 10.06% | — | — |
| 13 | ICICI Prudential Focused Equity Fund - Growth ICICI Prudential Mutual Fund | strong · p88 | 6.74% | 17.42% | 15.99% | — | — |
| 14 | HDFC Focused Fund - GROWTH PLAN HDFC Mutual Fund | strong · p87 | 4.43% | 16.20% | 18.27% | — | — |
| 15 | Kotak Focused Fund- Regular Plan-Income Distribution cum capital withdrawal option Kotak Mahindra Mutual Fund | strong · p86 | 12.21% | 15.43% | 12.92% | — | — |
| 16 | Kotak Focused Fund- Regular plan _ Growth Option Kotak Mahindra Mutual Fund | strong · p85 | 12.21% | 15.43% | 12.92% | — | — |
| 17 | HSBC Focused Fund - Direct Growth HSBC Mutual Fund | strong · p84 | 10.52% | 16.17% | 14.20% | 0.79% | — |
| 18 | quant Focused Fund - Growth Option-Direct Plan quant Mutual Fund | strong · p83 | 14.15% | 15.00% | 14.09% | 1.61% | — |
| 19 | quant Focused Fund - IDCW Option - Direct Plan quant Mutual Fund | strong · p82 | 14.15% | 15.00% | 14.03% | 1.61% | — |
| 20 | Mahindra Manulife Focused Fund - Direct Plan -Growth Mahindra Manulife Mutual Fund | strong · p81 | 5.99% | 16.08% | 15.82% | 0.42% | — |
| 21 | Aditya Birla Sun Life Focused Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | strong · p80 | 10.04% | 14.98% | 13.02% | 0.77% | — |
| 22 | JM Focused Fund (Direct) - IDCW JM Financial Mutual Fund | steady · p79 | 9.12% | 15.19% | 15.48% | 1.25% | — |
| 23 | JM Focused Fund (Direct) - Growth Option JM Financial Mutual Fund | steady · p78 | 9.12% | 15.19% | 15.48% | 1.25% | — |
| 24 | Union Focused Fund - Direct Plan - Growth Option Union Mutual Fund | steady · p77 | 11.46% | 13.13% | 11.59% | 1.27% | — |
| 25 | Union Focused Fund - Direct Plan - IDCW Option Union Mutual Fund | steady · p76 | 11.46% | 13.13% | 11.59% | 1.27% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds