Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Small Cap Funds in India — ranked by FundScore
Small cap funds must hold at least 65% of assets in companies ranked 251st and beyond by market capitalisation. It is the highest-risk, highest-dispersion equity category: individual funds vary enormously, liquidity is thinner, and drawdowns of 30–50% have happened — which is why fund selection and holding period matter more here than anywhere else.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
18.28%
Across the funds shown
Median expense ratio
0.74%
Direct plans, across the funds shown
Top 25 small cap funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Small Cap Fund Direct Plan IDCW Bank of India Mutual Fund | strong · p100 | 26.01% | 23.38% | 20.67% | 0.45% | — |
| 2 | BANK OF INDIA Small Cap Fund Direct Plan Growth Bank of India Mutual Fund | strong · p99 | 25.99% | 23.39% | 20.67% | 0.45% | — |
| 3 | ITI Small Cap Fund - Direct Plan - Growth Option ITI Mutual Fund | strong · p98 | 20.09% | 26.18% | 18.67% | 0.84% | — |
| 4 | Invesco India Smallcap Fund - Direct Plan - Growth Invesco Mutual Fund | strong · p97 | 18.81% | 24.49% | 20.98% | 0.42% | — |
| 5 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH Bandhan Mutual Fund | strong · p96 | 14.13% | 27.47% | 20.12% | 0.35% | — |
| 6 | BANK OF INDIA Small Cap Fund Regular Plan Growth Bank of India Mutual Fund | strong · p95 | 24.24% | 21.59% | 18.85% | — | — |
| 7 | BANK OF INDIA Small Cap Fund Regular Plan IDCW Bank of India Mutual Fund | strong · p94 | 24.23% | 21.60% | 18.84% | — | — |
| 8 | Union Small Cap Fund - Direct Plan - Growth Option Union Mutual Fund | strong · p93 | 24.19% | 19.70% | 17.96% | 0.80% | — |
| 9 | ITI Small Cap Fund - Regular Plan - Growth Option ITI Mutual Fund | strong · p92 | 18.31% | 24.21% | 16.62% | — | — |
| 10 | Invesco India Smallcap Fund - Regular Plan - Growth Invesco Mutual Fund | strong · p91 | 17.30% | 22.82% | 19.28% | — | — |
| 11 | ITI Small Cap Fund - Direct Plan - IDCW Option ITI Mutual Fund | strong · p90 | 17.66% | 23.96% | 17.41% | 0.84% | — |
| 12 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH Bandhan Mutual Fund | strong · p89 | 12.75% | 25.79% | 18.40% | — | — |
| 13 | Union Small Cap Fund - Regular Plan - Growth Option Union Mutual Fund | strong · p88 | 22.79% | 18.31% | 16.69% | — | — |
| 14 | Sundaram Small Cap Fund Direct Plan - Growth Sundaram Mutual Fund | strong · p87 | 19.57% | 19.25% | 18.01% | 0.70% | — |
| 15 | quant Small Cap Fund - IDCW Option - Direct Plan quant Mutual Fund | strong · p86 | 16.25% | 19.35% | 19.25% | 0.81% | — |
| 16 | quant Small Cap Fund - Growth Option - Direct Plan quant Mutual Fund | strong · p85 | 16.25% | 19.35% | 19.25% | 0.81% | — |
| 17 | ITI Small Cap Fund - Regular Plan - IDCW Option ITI Mutual Fund | strong · p84 | 15.62% | 21.80% | 15.25% | — | — |
| 18 | DSP Small Cap Fund - Direct Plan - Growth DSP Mutual Fund | strong · p83 | 18.39% | 18.38% | 18.06% | 0.82% | — |
| 19 | Sundaram Small Cap Fund Regular Plan - Growth Sundaram Mutual Fund | strong · p82 | 18.28% | 17.95% | 16.70% | — | — |
| 20 | quant Small Cap Fund - IDCW Option - Regular Plan quant Mutual Fund | strong · p81 | 15.25% | 18.27% | 17.91% | — | — |
| 21 | quant Small Cap Fund - Growth - Regular Plan quant Mutual Fund | strong · p80 | 15.25% | 18.26% | 17.88% | — | — |
| 22 | Edelweiss Small Cap Fund - Direct Plan - Growth Edelweiss Mutual Fund | steady · p79 | 13.04% | 18.01% | 18.57% | 0.62% | — |
| 23 | DSP Small Cap Fund - Regular - Growth DSP Mutual Fund | steady · p78 | 17.33% | 17.34% | 17.01% | — | — |
| 24 | Aditya Birla Sun Life Small Cap Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | steady · p77 | 19.67% | 16.97% | 14.32% | 0.78% | — |
| 25 | Edelweiss Small Cap Fund - Direct Plan - IDCW Option Edelweiss Mutual Fund | steady · p76 | 13.04% | 18.01% | 16.77% | 0.62% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds