Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Short Duration Funds in India — ranked by FundScore
Short duration funds maintain a portfolio duration of 1–3 years across government and corporate debt. They are a middle path for 1–3 year horizons: more yield than money-market categories, without the rate sensitivity of long-duration funds.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
18
Top of the category by FundScore
Median 1Y return
-0.25%
Across the funds shown
Median expense ratio
0.37%
Direct plans, across the funds shown
Top 18 short duration funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Short Term Fund ICICI Prudential Mutual Fund | weak · p18 | 5.84% | 7.64% | 7.06% | 0.45% | — |
| 2 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p17 | 5.49% | 7.51% | 6.79% | 0.30% | — |
| 3 | ICICI Prudential Short Term Fund ICICI Prudential Mutual Fund | weak · p16 | 5.20% | 7.01% | 6.38% | — | — |
| 4 | DSP Short Term Fund DSP Mutual Fund | weak · p15 | 4.88% | 7.08% | 6.20% | 0.37% | — |
| 5 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p14 | 4.85% | 6.85% | 6.09% | — | — |
| 6 | DSP Short Term Fund DSP Mutual Fund | weak · p13 | 4.25% | 6.43% | 5.55% | — | — |
| 7 | DSP Short Term Fund DSP Mutual Fund | weak · p12 | -0.20% | 0.60% | 0.42% | 0.37% | — |
| 8 | DSP Short Term Fund DSP Mutual Fund | weak · p11 | -0.25% | 0.57% | 0.38% | — | — |
| 9 | DSP Short Term Fund DSP Mutual Fund | weak · p10 | -0.30% | -0.09% | -0.02% | 0.37% | — |
| 10 | DSP Short Term Fund DSP Mutual Fund | weak · p9 | -0.36% | -0.11% | -0.04% | — | — |
| 11 | ICICI Prudential Short Term Fund - Div. Option ICICI Prudential Mutual Fund | weak · p8 | -0.62% | -0.16% | -0.10% | — | — |
| 12 | ICICI Prudential Short Term Fund ICICI Prudential Mutual Fund | weak · p7 | -0.66% | -0.17% | -0.11% | 0.38% | — |
| 13 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p6 | 0.38% | -0.49% | -0.26% | 0.30% | — |
| 14 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p5 | -0.24% | -0.55% | -0.58% | — | — |
| 15 | DSP Short Term Fund DSP Mutual Fund | weak · p4 | -1.30% | 0.03% | 0.26% | — | — |
| 16 | DSP Short Term Fund DSP Mutual Fund | weak · p3 | -0.87% | -0.01% | 0.28% | 0.37% | — |
| 17 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p2 | -7.02% | -6.10% | -3.94% | — | — |
| 18 | Aditya Birla Sun Life Short Term Fund Aditya Birla Sun Life Mutual Fund | weak · p1 | -6.44% | -5.50% | -7.39% | 0.30% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsCorporate Bond FundsGilt FundsCredit Risk FundsRetirement Funds