Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Top Gilt Funds in India — ranked by FundScore
Gilt funds invest at least 80% in government securities, so credit risk is effectively nil — but interest-rate risk is not. Prices of long-dated gilts swing meaningfully with rate expectations, making these funds far from 'safe' over short holding periods despite the sovereign backing.
The ranking below is a published-formula percentile within this SEBI category (consistency, recency and volatility of returns) — refreshed daily from public AMFI NAV data. It describes past performance; it is not a recommendation to buy or sell.
Funds shown
25
Top of the category by FundScore
Median 1Y return
4.95%
Across the funds shown
Median expense ratio
0.45%
Direct plans, across the funds shown
Top 25 gilt funds
Sorted by FundScore percentile within the category. Click any fund for NAV history, rolling returns and holdings.
| # | Fund | FundScore | 1Y | 3Y | 5Y | Expense | AUM |
|---|---|---|---|---|---|---|---|
| 1 | Bandhan Gilt Fund - Direct Plan - Growth Bandhan Mutual Fund | strong · p100 | 8.02% | 8.30% | 6.71% | 0.45% | — |
| 2 | Bandhan Gilt Fund - Direct Plan - IDCW Bandhan Mutual Fund | strong · p99 | 8.02% | 8.30% | 6.71% | 0.22% | — |
| 3 | Bandhan Gilt Fund - Direct Plan - Periodic IDCW Bandhan Mutual Fund | strong · p98 | 8.02% | 8.30% | 6.71% | 0.22% | — |
| 4 | ICICI Prudential Gilt Fund - Direct Plan - Growth ICICI Prudential Mutual Fund | strong · p97 | 5.64% | 7.75% | 7.23% | 0.49% | — |
| 5 | Bandhan Gilt Fund - Regular Plan B - Periodic IDCW Bandhan Mutual Fund | strong · p96 | 7.35% | 7.63% | 6.04% | — | — |
| 6 | Bandhan Gilt Fund - Regular Plan - IDCW Bandhan Mutual Fund | strong · p95 | 7.35% | 7.63% | 6.04% | — | — |
| 7 | Bandhan Gilt Fund - Regular Plan - Growth Bandhan Mutual Fund | strong · p94 | 7.35% | 7.62% | 6.04% | — | — |
| 8 | ICICI Prudential Gilt Fund - Growth ICICI Prudential Mutual Fund | strong · p93 | 5.08% | 7.19% | 6.65% | — | — |
| 9 | Axis Gilt Fund - Direct Plan - Growth Option Axis Mutual Fund | strong · p92 | 5.14% | 7.61% | 6.47% | 0.46% | — |
| 10 | UTI - GILT FUND - Direct Plan - Growth Option UTI Mutual Fund | strong · p91 | 5.32% | 7.06% | 6.08% | 0.69% | — |
| 11 | Franklin India Government Securities Fund - Direct - Growth Franklin Templeton Mutual Fund | strong · p90 | 5.89% | 6.75% | 5.76% | 0.63% | — |
| 12 | Axis Gilt Fund - Regular Plan - Growth Option Axis Mutual Fund | strong · p89 | 4.71% | 7.20% | 5.97% | — | — |
| 13 | SBI GILT FUND - DIRECT PLAN - GROWTH SBI Mutual Fund | strong · p88 | 4.20% | 6.89% | 6.53% | 0.49% | — |
| 14 | UTI - GILT FUND - Discontinued PF Plan - Growth Option UTI Mutual Fund | strong · p87 | 4.95% | 6.75% | 5.78% | — | — |
| 15 | UTI - GILT FUND - Discontinued PF Plan Prescribed Date Auto Redemption Option UTI Mutual Fund | strong · p86 | 4.95% | 6.75% | 5.78% | — | — |
| 16 | UTI - GILT FUND - Regular Plan - Growth Option UTI Mutual Fund | strong · p85 | 4.95% | 6.75% | 5.78% | — | — |
| 17 | UTI - GILT FUND -Discontinued PF Plan -Dividend Option UTI Mutual Fund | strong · p84 | 4.95% | 6.75% | 5.55% | — | — |
| 18 | HDFC Gilt Fund - Growth Option - Direct Plan HDFC Mutual Fund | strong · p83 | 4.34% | 6.98% | 5.99% | 0.46% | — |
| 19 | Tata Gilt Securities Fund - Direct Plan - Payout of IDCW Option Tata Mutual Fund | strong · p82 | 4.23% | 7.13% | 6.46% | 0.24% | — |
| 20 | Tata Gilt Securities Fund- Direct Plan - Growth Option Tata Mutual Fund | strong · p81 | 4.21% | 7.13% | 6.46% | 0.24% | — |
| 21 | DSP Gilt Fund - Direct Plan - Growth DSP Mutual Fund | strong · p80 | 4.38% | 7.20% | 6.48% | 0.57% | — |
| 22 | SBI Gilt Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) SBI Mutual Fund | steady · p79 | 4.20% | 6.89% | 5.83% | — | — |
| 23 | Invesco India Gilt Fund - Direct Plan - Growth Invesco Mutual Fund | steady · p78 | 4.21% | 7.20% | 6.28% | 0.39% | — |
| 24 | Invesco India Gilt Fund - Direct Plan - Monthly IDCW (Reinvestment) Invesco Mutual Fund | steady · p77 | 4.21% | 7.19% | 6.28% | 0.39% | — |
| 25 | Nippon India Gilt Fund - Direct Plan - P F Option - Automatic Capital Appreciation Payout Option Nippon India Mutual Fund | steady · p76 | 4.32% | 6.85% | 6.12% | 0.42% | — |
Compare any two funds head to headFund vs fund comparison
Browse other categories
Large Cap FundsMid Cap FundsSmall Cap FundsFlexi Cap FundsMulti Cap FundsELSS Tax Saver FundsFocused FundsLarge & Mid Cap FundsValue FundsContra FundsDividend Yield FundsIndex FundsAggressive Hybrid FundsConservative Hybrid FundsMulti Asset Allocation FundsLiquid FundsUltra Short Duration FundsShort Duration FundsCorporate Bond FundsCredit Risk FundsRetirement Funds